File: /home/ochoayasociados/tmp/awstats/awstats012019.ochoayasociados.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/ochoayasociados/tmp/awstats/awstats.ochoayasociados.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2703
POS_VISITOR 11876
POS_DAY 33226
POS_DOMAIN 3520
POS_LOGIN 4632
POS_ROBOT 4787
POS_WORMS 5241
POS_EMAILSENDER 5372
POS_EMAILRECEIVER 5515
POS_SESSION 34002
POS_SIDER 34215
POS_FILETYPES 5650
POS_DOWNLOADS 5877
POS_OS 5925
POS_BROWSER 6234
POS_SCREENSIZE 7780
POS_UNKNOWNREFERER 7854
POS_UNKNOWNREFERERBROWSER 8419
POS_ORIGIN 8663
POS_SEREFERRALS 8807
POS_PAGEREFS 8996
POS_SEARCHWORDS 9173
POS_KEYWORDS 9325
POS_MISC 2367
POS_ERRORS 9384
POS_CLUSTER 4488
POS_SIDER_404 9528
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201002524 168 34517 9935485651298
FirstTime 20190101010647
LastTime 20190131234011
LastUpdate 20190201061723 168 0 167 0 0
TotalVisits 805
TotalUnique 558
MonthHostsKnown 0
MonthHostsUnknown 561
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 24 98956 11 14 91468
1 45 45 166636 6 9 93097
2 50 94 2220581 11 15 149892
3 29 29 108881 17 22 131091
4 11 11 67899 23 24 195329
5 38 81 2056723 15 20 150885
6 42 42 79833 11 18 188263
7 66 66 92854 10 19 160107
8 119 162 2081713 9 14 153974
9 169 213 2191465 17 18 144475
10 175 175 249934 14 22 157627
11 103 103 211126 29 30 82355
12 137 137 445170 228 238 454549
13 30 30 179600 8 9 99518
14 178 222 2680705 30 42 373100
15 210 210 819107 11 25 191531
16 156 156 715409 17 45 371055
17 32 32 81604 31 62 608659
18 56 56 260883 11 13 190185
19 89 101 432754 6 9 85615
20 113 113 459728 8 10 100427
21 115 115 501005 10 28 289582
22 27 27 66481 5 34 208016
23 20 20 44602 4 4 36102
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
ru 901 901 3545911
us 454 510 2946382
ca 70 70 434607
vn 54 54 196147
th 48 48 22493
gb 47 47 174275
kr 34 34 105688
id 33 33 13695
in 30 30 54218
br 27 27 18373
cn 21 21 113962
kh 19 19 7885
ua 19 19 53788
pl 16 16 81199
mx 15 146 5821254
ec 11 11 4565
tw 11 11 16719
ph 11 11 4565
fr 11 11 109236
it 10 10 20005
bg 10 10 4150
hk 10 10 16378
cz 9 9 3735
de 9 9 44080
co 9 9 7319
bd 3 3 1245
ma 2 2 6944
cl 6 6 59653
ge 2 2 6991
ir 6 6 2490
np 4 4 1660
md 2 2 57077
hr 4 4 1660
py 6 6 2490
il 5 5 17814
by 1 1 415
mn 4 4 1660
lv 2 2 57077
ro 6 6 2490
jp 6 6 17291
es 8 8 54369
ad 2 2 830
rs 7 7 15059
ke 1 1 415
tr 4 4 13814
dk 2 2 6987
pk 6 6 53707
iq 3 3 1245
se 3 46 1929833
al 3 3 1245
az 3 3 1245
gr 6 6 2490
ng 2 2 830
do 1 1 415
za 3 3 29377
my 3 3 1245
au 3 3 7402
ar 2 2 830
kg 1 1 415
nl 5 5 8189
lt 4 4 114154
sg 3 3 7402
af 1 1 415
ve 4 4 1660
ch 1 1 415
hu 2 2 830
me 1 1 415
sk 2 2 830
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 247 2809980 20190131222859 19
no_user_agent 12 71496 20190128171304 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 142390 20190121143715 0
DomainCrawler/ 2 28545 20190130171113 1
unknown 2 134 20190115201958 2
facebookexternalhit/ 1 67 20190122021446 1
Wget/ 1 28478 20190121225341 0
archive\.org_bot 1 67 20190122090338 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 72 416568 0 0
Unknown 10 732 0 0
js 90 866765 0 0
html 69 2165684 0 0
png 38 134569 0 0
php 1954 4572892 0 0
jpg 15 8137955 0 0
gif 15 17985 0 0
xml 1 499 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
Unknown 247 247
win8.1 8 8
winxp 33 33
win2000 29 29
linux 339 284
macosx4 4 4
macosx11 2 2
macosx 7 7
winnt 4 4
macosx5 1 1
win98 1 1
win8 6 6
win7 1413 1326
winlong 11 11
macosx10 1 1
linuxandroid 1 1
win2003 6 6
macosx12 13 13
win10 138 50
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome61.0.3163.100 13 13
safari5.3.7 1 1
opera44.5.0566.6838 1 1
chrome53.7.2647.8919 1 1
opera41.9.4949.9676 2 2
chrome60.0.3112.101 2 2
firefox18.0 10 10
firefox52.56.03 1 1
firefox52.48.95 1 1
firefox52.59.96 1 1
firefox45.65.12 1 1
firefox45.72.25 1 1
chrome57.5.9175.4803 1 1
firefox47.0 2 2
firefox44.1 2 2
firefox45.51.08 1 1
chrome40.0.2214.85 46 2
chrome70.0.3538.77 13 1
chrome46.0.2490.80 40 40
msie5.5 1 1
firefox63.0 44 1
chrome71.0.3578.98 135 4
edge34 6 6
firefox38.0 2 2
Unknown 240 240
firefox42.0 1 1
chrome63.0.3239.132 2 2
opera42.0.5850.0588 1 1
opera41.9.4314.9042 1 1
firefox29.0 24 24
opera42.9.4048.9776 3 3
chrome42.0.2311.90 608 608
safari4.6.1 1 1
safari4.6.2 1 1
chrome50.0.2661.75 2 2
chrome53.7.2113.8485 1 1
mozilla 7 7
firefox52.66.19 1 1
opera44.4.0063.5335 1 1
firefox53.0 2 2
opera49.0.2725.47 4 4
firefox45.68.15 2 2
safari5.5.0 1 1
firefox52.55.02 3 3
opera41.9.4596.9224 1 1
safari5.3.8 2 2
chrome53.6.1076.5704 1 1
firefox32.1 2 2
chrome57.4.9475.4747 1 1
chrome57.4.9565.4293 2 2
opera40.6.1625.7997 1 1
chrome45.0.2454.94 1 1
firefox52.52.09 1 1
msie6.0 19 19
opera42.0.5207.9935 1 1
firefox64.0 1 1
safari5.5.1 1 1
firefox59.0 1 1
safari5.2.7 2 2
chrome53.8.3973.8245 1 1
firefox49.0 1 1
opera42.0.5659.9396 1 1
opera40.6.1510.7882 1 1
edge36 2 2
chrome67.0.3396.99 3 3
chrome57.4.9831.4569 1 1
opera44.5.0140.6312 2 2
chrome57.4.9380.5653 2 2
chrome46.0.2754.75 2 2
msie9.0 696 696
firefox62.0 279 279
opera41.9.4934.9661 1 1
opera42.1.5194.0821 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Cpanel-HTTP-Client/1.0 20190110052618
WordPress/5.0.3;_http://www.ochoayasociados.mx 20190131233939
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190130230526
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190102143731
Mozilla/5.0_(compatible;_Dataprovider.com) 20190112122154
WordPress/5.0.2;_http://www.ochoayasociados.mx 20190109225936
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190110052630
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.0.2;_http://www.ochoayasociados.mx 20190109225936
WordPress/5.0.3;_http://www.ochoayasociados.mx 20190131233939
Cpanel-HTTP-Client/1.0 20190110052618
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 427 439
From1 4 4
From2 594 594
From3 1 1
From4 1008 1226
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_com_hk 593 593
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 3 5872
400 4 4
405 7 294
404 79 1426809
403 20 192766
301 360 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/ads.txt 2 http://ochoayasociados.mx/ads.txt
/googlef68c043e7fa6bc7b.html 1 -
/site/wp-login.php 2 http://ochoayasociados.mx/site/wp-login.php
/wp-content/themes/sst-cafe/db.php 1 ochoayasociados.mx
/sitemap.xml 1 -
/wordpress/wp-login.php 2 http://ochoayasociados.mx/wordpress/wp-login.php
/admin/wp-login.php 2 http://ochoayasociados.mx/admin/wp-login.php
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 ochoayasociados.mx
/wp-build-report.php 1 ochoayasociados.mx
/administrator/wp-login.php 2 http://ochoayasociados.mx/administrator/wp-login.php
/wp/wp-login.php 2 http://ochoayasociados.mx/wp/wp-login.php
/cms/wp-login.php 1 http://ochoayasociados.mx/cms/wp-login.php
/options.php 1 ochoayasociados.mx
/wp-content/themes/clevercourse/plugins/font-awesome/fonts/fontawesome-webfont.woff 6 http://www.ochoayasociados.mx/
/wp-content/plugins/js-jobs/includes/css/admincssrtl.css 1 ochoayasociados.mx
/ 20 -
/phpmyadmin0/ 1 http://ochoayasociados.mx:80/phpmyadmin0/
/wp-content/uploader.php 1 ochoayasociados.mx
/wp-content/plugins/Login-wall-etgFB/login_wall.php 1 -
/phpMyAdmin-4.4.0/ 1 http://ochoayasociados.mx:80/phpMyAdmin-4.4.0/
/wp-content/uploads/wp-build-report.php 1 ochoayasociados.mx
/wp-includes/wp-tomar.php 1 ochoayasociados.mx
/wp-content/uploads/2018/12/minify.php 1 ochoayasociados.mx
/wp-content/themes/clevercourse/plugins/font-awesome/fonts/fontawesome-webfont.woff2 5 http://www.ochoayasociados.mx/wp-content/themes/clevercourse/plugins/font-awesome/css/font-awesome.min.css
/wp-content/plugins/user-pro/css/userpro.min.css 1 ochoayasociados.mx
/wp-content/themes/clevercourse/plugins/font-awesome/fonts/fontawesome-webfont.ttf 6 http://www.ochoayasociados.mx/
/wp-content/themes/skt-cafe/db.php 1 ochoayasociados.mx
/wp-login.php 8 -
/wp-includes/SimplePie/Canonical.php 1 -
/blog/wp-login.php 2 http://ochoayasociados.mx/blog/wp-login.php
/wp-content/themes/prides/db.php 1 ochoayasociados.mx
/wp-content/themes/clevercourse/plugins/font-awesome/fonts/fontawesome-webfont.svg 1 http://www.ochoayasociados.mx/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 561
185.234.217.125 277 277 1171818 20190108155358
64.34.67.200 241 241 472 20190131233939
185.234.217.210 208 208 899266 20190125162312
185.234.217.123 134 134 569078 20190114145407
185.234.218.43 92 92 402242 20190108190642
198.27.70.45 40 40 222311 20190109132544
52.53.201.78 13 13 370214 20190130184230
185.234.218.33 11 11 43018 20190104142759
76.126.199.199 8 8 27630 20190131211926
128.199.73.23 8 8 3320 20190121124723
82.21.230.24 8 8 27629 20190131085407
185.22.174.69 7 7 2905 20190115103144
181.126.84.96 6 6 2490 20190121122930
177.87.49.4 6 6 2490 20190115101358
82.35.236.226 6 6 59536 20190131171404
131.108.209.118 6 6 59653 20190131144544
189.37.33.59 5 5 2075 20190121124814
88.99.242.188 5 5 2075 20190121112705
187.217.188.153 5 5 2075 20190121110752
167.99.159.230 5 5 2075 20190115095604
176.99.54.43 5 5 2075 20190115083057
54.234.152.13 4 4 13815 20190129023456
24.6.123.99 4 4 13814 20190131184747
98.228.97.226 4 4 13815 20190131115224
217.182.94.101 4 4 13814 20190129171240
103.51.160.126 2 2 6987 20190127201752
140.227.202.209 1 1 415 20190121113459
81.30.176.28 1 1 415 20190121103733
113.173.12.171 1 1 3956 20190122010236
91.187.93.147 2 2 830 20190115092050
109.72.236.93 1 1 415 20190115101915
140.227.210.205 2 2 830 20190121123447
103.87.57.27 3 3 9975 20190131003151
89.109.54.137 1 1 415 20190121123941
43.248.24.250 1 1 415 20190115064231
80.106.247.145 1 1 415 20190115083925
118.174.233.53 1 1 415 20190115094409
119.131.245.178 2 2 6991 20190113074830
163.44.192.201 2 2 6944 20190125000201
123.20.113.33 2 2 7912 20190122070023
189.195.132.86 1 1 415 20190115070405
140.227.201.218 2 2 830 20190115085616
14.237.167.132 1 1 3956 20190122081722
82.79.68.143 1 1 415 20190115070127
140.227.203.210 2 2 830 20190115104411
68.183.183.54 1 1 415 20190115083736
217.119.171.126 1 1 415 20190115094540
87.101.123.78 1 1 415 20190121122552
182.156.84.30 2 2 6987 20190124154600
95.181.130.149 1 1 415 20190121124122
45.119.212.222 2 2 6944 20190127225104
86.101.208.251 1 1 415 20190121124923
5.19.165.235 3 3 1245 20190121111342
14.181.97.168 2 2 830 20190121120317
110.74.214.27 3 3 1245 20190121100240
114.33.229.117 1 1 415 20190115081648
40.81.125.0 1 1 415 20190121095149
186.211.106.227 1 1 415 20190121104711
37.19.87.55 1 1 415 20190121110940
75.71.38.149 1 1 21147 20190114175538
47.75.194.109 4 4 1660 20190115100858
109.194.175.165 1 1 415 20190115085400
81.136.241.89 1 1 2988 20190131193721
31.41.225.205 1 1 3999 20190131174349
192.254.153.204 2 2 6987 20190124185456
140.227.213.209 1 1 415 20190121094204
123.108.252.170 1 1 415 20190121104643
46.29.195.210 2 2 830 20190121104533
89.203.205.253 2 2 830 20190115102721
165.138.85.30 2 2 830 20190121122816
175.113.128.144 4 4 13815 20190131102219
140.227.203.209 3 3 1245 20190115091319
81.95.131.10 3 3 1245 20190121113755
128.199.193.7 1 1 415 20190121112045
68.66.213.245 4 4 13815 20190131022116
140.227.200.38 1 1 415 20190115072306
95.188.68.19 1 1 415 20190115100927
184.7.207.134 4 4 13814 20190131110708
195.123.221.131 1 1 415 20190115083854
137.59.162.10 1 1 415 20190121111009
37.221.255.130 1 1 415 20190121093638
202.28.24.183 3 3 1245 20190121120105
91.122.207.229 3 3 1245 20190115101721
91.240.74.69 3 3 1245 20190115103911
14.186.139.120 1 1 3956 20190122034011
113.162.166.16 1 1 3999 20190122093835
5.101.156.162 2 2 6944 20190124142633
46.163.131.55 2 2 830 20190121112902
223.19.141.26 4 4 1660 20190121100327
140.227.208.159 1 1 415 20190115092144
123.21.242.124 1 1 3999 20190122104612
194.135.216.178 1 1 415 20190115075501
13.126.193.125 2 2 6987 20190128015236
69.66.90.170 4 4 13815 20190131162653
188.242.224.144 2 2 830 20190115101521
46.149.233.52 3 3 1245 20190115104120
203.237.218.253 2 2 6991 20190109144443
14.55.196.110 4 4 13814 20190131231352
177.234.19.50 2 2 830 20190115062521
195.91.128.107 1 1 3999 20190128085354
140.227.202.37 1 1 415 20190115092438
27.123.1.46 1 1 415 20190121100348
149.248.131.81 1 1 415 20190121111827
148.255.184.45 1 1 415 20190115064017
35.185.201.225 1 1 415 20190121115946
14.177.193.100 1 1 3956 20190122014528
92.244.225.72 1 1 415 20190121095845
62.74.247.90 1 1 415 20190115100520
219.87.155.40 1 1 415 20190115075745
99.198.160.93 4 4 13814 20190130205658
180.180.156.46 1 1 415 20190115063312
37.123.222.124 1 1 415 20190115084909
185.211.245.167 3 3 74200 20190120120520
78.128.6.10 1 1 415 20190121103645
110.74.221.90 1 1 415 20190115064959
187.87.204.210 2 2 830 20190115091758
46.32.228.249 2 2 6987 20190124194133
62.201.232.89 3 3 1245 20190115093326
116.90.236.126 2 2 830 20190115094032
1.20.98.211 1 1 415 20190115064629
181.129.147.26 1 1 415 20190115080941
104.131.6.66 2 2 6987 20190125002923
182.53.206.138 1 1 415 20190115091629
66.249.87.81 1 1 53 20190130230526
14.167.237.193 1 1 3999 20190122043247
87.236.20.55 2 2 6987 20190124162107
176.36.6.168 1 1 415 20190121095542
93.51.136.50 4 4 13931 20190130122212
193.33.100.110 1 1 415 20190121111426
14.186.197.28 1 1 3956 20190122043642
140.227.212.179 1 1 415 20190115085522
95.154.159.119 3 3 1245 20190121104357
140.227.207.166 1 1 415 20190115093838
148.251.90.237 1 1 28489 20190104192345
123.20.32.200 1 1 3956 20190122170817
62.219.195.106 4 4 13815 20190129052229
94.253.13.228 1 1 415 20190115094812
113.161.49.13 1 1 3956 20190122103628
81.33.4.214 1 1 415 20190115070608
104.248.74.241 1 1 415 20190115065648
203.150.243.180 1 1 415 20190121101541
86.110.229.65 1 1 415 20190115063835
62.4.37.76 1 1 415 20190121124302
171.242.66.62 1 1 3956 20190122081237
31.204.180.44 1 1 415 20190121100733
85.58.172.198 1 1 415 20190121111956
34.220.99.163 1 1 28478 20190102115636
202.61.52.14 1 1 415 20190115095005
40.78.102.88 2 2 830 20190121101118
79.106.108.110 1 1 415 20190115095637
118.174.234.68 1 1 415 20190115101646
62.210.73.38 2 2 830 20190115083705
210.213.228.12 2 2 830 20190121113214
142.93.141.6 1 1 415 20190115074233
178.217.11.81 4 4 13814 20190131015317
103.206.252.106 2 2 830 20190121104558
176.74.192.88 1 44 1929003 20190103084219
150.95.105.150 3 3 9932 20190127213451
113.173.16.225 1 1 3956 20190122014950
84.22.154.76 2 2 830 20190121102548
103.122.66.187 1 1 415 20190115070758
81.30.216.147 1 1 415 20190121124105
80.82.34.2 1 1 415 20190121115632
187.162.95.182 1 45 1929583 20190124140239
176.31.141.21 1 1 415 20190115084130
46.182.223.85 2 2 6944 20190128022126
113.173.22.212 1 1 3999 20190122072549
170.239.180.6 1 1 415 20190121120450
119.82.253.4 1 1 415 20190121105934
13.57.41.207 4 4 13814 20190131220234
95.47.212.118 1 1 415 20190121101138
177.207.252.205 1 1 415 20190115101451
92.247.201.112 1 1 415 20190115092710
91.219.171.84 1 1 415 20190121114121
186.226.234.67 1 1 415 20190121103712
163.47.36.198 1 1 415 20190115062720
178.140.8.221 2 2 830 20190121103532
92.124.128.76 1 1 415 20190121113412
175.139.218.9 1 1 415 20190115095538
45.62.196.10 2 2 6944 20190127064849
190.214.22.54 2 2 830 20190121123829
54.37.74.196 3 3 1245 20190121121431
92.247.2.26 2 2 830 20190115093734
96.80.89.69 1 1 415 20190121122257
14.169.192.89 1 1 3956 20190122065555
36.67.96.7 2 2 830 20190121095042
83.82.43.237 1 1 415 20190121105359
36.37.112.210 1 1 415 20190121112744
103.105.68.124 1 1 415 20190121105034
166.149.240.70 2 2 5976 20190131234011
193.19.165.222 1 1 415 20190115104144
157.230.32.132 2 2 830 20190121105234
182.253.141.4 1 1 415 20190121104145
51.15.66.106 1 1 415 20190115095439
217.24.183.72 2 2 830 20190121102734
73.158.248.207 4 4 13814 20190131153956
190.152.6.106 2 2 830 20190115083443
123.21.117.208 1 1 3956 20190122100748
177.87.79.249 1 1 3999 20190127065435
95.80.252.189 3 3 1245 20190115081617
212.5.107.81 2 2 830 20190115084703
197.210.129.142 2 2 830 20190121122128
173.212.198.243 1 1 415 20190115090143
192.117.146.110 1 1 3999 20190130213411
209.105.225.218 1 1 415 20190121111742
220.164.2.138 2 2 6991 20190120200200
217.197.120.134 1 1 415 20190115075606
136.243.95.112 2 2 6987 20190124234749
163.172.255.221 2 2 6987 20190124225649
106.208.112.236 4 4 13814 20190131032101
185.230.127.117 3 3 74200 20190119111646
31.42.254.24 1 1 3999 20190126030523
69.171.251.23 0 8 44076
83.219.1.201 4 4 1660 20190121123339
110.36.232.242 1 1 415 20190115084734
202.57.52.18 3 3 1245 20190115095931
14.186.174.145 1 1 3956 20190122014056
69.171.251.3 0 5 14007
171.100.9.126 2 2 830 20190121113436
140.227.202.162 1 1 415 20190115082217
60.190.240.102 2 2 6991 20190128034149
219.120.3.219 1 1 415 20190115103532
95.154.177.181 1 1 415 20190121101022
94.136.157.114 1 1 415 20190115084055
79.106.224.246 1 1 415 20190121112838
125.27.10.222 3 3 3818 20190115085426
125.26.12.2 2 2 830 20190121123110
103.206.254.170 2 2 830 20190115074014
122.248.45.34 4 4 1660 20190115090849
104.139.71.127 1 1 415 20190121115128
36.66.149.42 2 2 830 20190121104810
176.9.174.14 2 2 830 20190115092023
182.53.197.142 1 1 415 20190115081450
95.170.130.46 2 2 830 20190115092306
202.131.227.226 3 3 1245 20190121124842
167.114.226.133 1 1 28478 20190104023354
123.21.11.42 1 1 3999 20190122062637
183.82.32.56 2 2 830 20190115095844
120.29.125.97 2 2 830 20190115100053
82.223.70.77 2 2 45722 20190131093812
94.158.224.150 1 1 415 20190115102013
113.172.60.142 1 1 3999 20190122093359
46.101.167.43 1 1 415 20190115085727
213.184.251.36 1 1 415 20190121123657
61.186.136.36 2 2 6991 20190128025733
119.59.84.58 1 1 415 20190115091853
37.59.35.174 2 2 830 20190121125110
159.65.74.11 1 1 415 20190115073120
212.90.162.54 2 2 830 20190115100025
94.74.153.1 2 2 830 20190115101751
209.34.29.9 1 1 415 20190121122317
202.57.54.226 2 2 830 20190121102901
182.53.96.237 3 3 1245 20190115083419
114.199.112.170 3 3 1245 20190121123916
173.236.172.180 4 4 13974 20190124211836
210.13.111.26 4 4 13815 20190131145413
182.23.93.179 1 1 415 20190121104857
200.199.114.226 1 1 415 20190121094938
31.184.238.190 3 3 85555 20190128042439
168.227.106.101 1 1 415 20190115085053
36.67.32.87 2 2 830 20190121095237
213.247.192.131 3 3 1245 20190121101417
123.201.70.131 4 4 13814 20190131075630
87.236.20.244 2 2 6987 20190128021426
84.244.7.52 1 1 415 20190121101205
194.114.128.149 3 3 1245 20190115095032
66.133.109.36 3 3 261 20190110052630
36.89.155.66 1 1 415 20190121114936
79.140.97.145 2 2 830 20190115101555
14.169.199.179 1 1 3956 20190122024706
182.52.51.29 1 1 415 20190115084457
206.189.155.76 4 4 13931 20190127190547
185.9.86.186 1 1 415 20190121095214
68.251.250.193 1 1 415 20190115103015
185.234.217.119 2 2 5976 20190106015354
95.161.181.30 2 2 830 20190121124033
79.127.55.26 3 3 1245 20190115103558
116.212.135.134 1 1 415 20190115065037
212.156.212.73 4 4 13814 20190131205737
1.10.186.36 2 2 830 20190121100413
60.191.38.77 2 2 56956 20190129120844
94.242.58.108 1 1 415 20190121123633
87.236.20.22 2 2 6987 20190125010653
92.241.110.223 2 2 830 20190115075929
125.27.10.209 1 1 415 20190115084836
108.172.246.109 1 1 415 20190115081546
156.0.229.194 2 2 830 20190121123019
50.233.42.98 3 3 1245 20190121123613
89.189.174.121 1 1 415 20190121094410
54.212.218.16 1 1 28478 20190119053354
182.187.68.215 3 3 10091 20190130084206
14.170.13.215 1 1 3956 20190122021858
95.140.30.148 2 2 830 20190121112021
47.29.251.140 4 4 13814 20190131012038
124.41.243.31 2 2 830 20190121094501
200.233.204.233 2 2 830 20190115103352
185.234.218.48 1 1 28478 20190103045540
201.27.31.184 2 2 830 20190121102042
46.254.24.214 1 1 415 20190121114325
94.247.62.165 1 1 415 20190115093006
185.245.85.236 2 2 57077 20190128162834
92.243.13.104 1 1 28547 20190109212132
101.99.7.167 1 1 3999 20190128220347
91.224.178.177 3 3 1245 20190121112433
77.233.10.37 1 1 415 20190121122618
24.241.136.242 2 2 830 20190115095908
104.248.190.115 1 1 415 20190121095801
46.183.220.181 2 2 57077 20190113025811
177.184.206.238 1 1 415 20190121100800
103.254.209.56 4 4 13888 20190124223149
79.137.254.51 1 1 415 20190115081355
54.172.9.238 2 2 6987 20190124202929
109.107.126.19 2 2 6987 20190124165716
195.222.106.184 3 3 1245 20190115081146
47.89.29.195 3 3 1245 20190121113818
146.120.111.39 1 1 415 20190121101001
171.234.153.119 1 1 3956 20190122011215
213.172.90.76 1 1 415 20190121100824
167.114.117.176 2 2 56956 20190112122159
140.227.205.207 1 1 415 20190115090110
195.242.80.12 1 1 42734 20190121162726
13.56.210.192 1 1 28478 20190114214604
14.248.139.157 1 1 3956 20190122024249
46.182.131.240 1 1 415 20190115100335
212.92.204.54 2 2 830 20190121120426
217.61.105.39 2 2 6987 20190128020112
51.254.182.52 1 1 415 20190115064158
27.131.7.162 1 1 415 20190121111931
195.235.204.178 1 1 415 20190121112606
87.118.220.205 2 2 830 20190115091552
117.102.92.221 1 1 415 20190115103113
196.200.29.170 1 1 415 20190121122729
91.134.243.35 3 3 1245 20190121122016
23.254.138.189 4 4 13814 20190130052735
140.227.209.164 1 1 415 20190115080452
45.252.249.183 2 2 6944 20190124205406
222.121.170.21 2 2 6991 20190113080323
83.97.108.15 2 2 3403 20190121093413
103.250.153.242 1 1 415 20190115100953
183.88.43.191 2 2 830 20190121114229
93.155.195.233 2 2 830 20190121122232
198.48.178.68 4 4 13814 20190131180536
187.190.160.186 2 46 1958061 20190114095521
180.210.205.198 1 1 415 20190115091203
46.46.32.82 3 3 1245 20190115100832
103.218.240.182 2 2 830 20190115084630
190.7.141.66 4 4 1660 20190115101817
202.162.211.46 1 1 415 20190121115923
95.133.163.98 2 2 830 20190115065417
109.194.50.73 1 1 415 20190115084531
87.251.188.218 1 1 415 20190115090012
47.206.13.115 2 2 830 20190115083347
