HEX
Server: Apache
System: Linux vps-1758242.hdpublicidad.mx 5.14.0-570.49.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Sep 30 07:46:13 EDT 2025 x86_64
User: ochoayasociados (1030)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: /home/ochoayasociados/tmp/awstats/awstats022019.ochoayasociados.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/ochoayasociados/tmp/awstats/awstats.ochoayasociados.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2704                
POS_VISITOR 16732               
POS_DAY 52024               
POS_DOMAIN 3546                
POS_LOGIN 4808                
POS_ROBOT 4963                
POS_WORMS 5428                
POS_EMAILSENDER 5559                
POS_EMAILRECEIVER 5702                
POS_SESSION 52814               
POS_SIDER 53028               
POS_FILETYPES 5837                
POS_DOWNLOADS 6050                
POS_OS 6098                
POS_BROWSER 6393                
POS_SCREENSIZE 10633               
POS_UNKNOWNREFERER 10707               
POS_UNKNOWNREFERERBROWSER 11144               
POS_ORIGIN 11454               
POS_SEREFERRALS 11599               
POS_PAGEREFS 11799               
POS_SEARCHWORDS 11976               
POS_KEYWORDS 12175               
POS_MISC 2368                
POS_ERRORS 12281               
POS_CLUSTER 4664                
POS_SIDER_404 12446               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301015555 141 32454 17175994870356
FirstTime 20190201002524
LastTime 20190228214708
LastUpdate 20190301061557 141 0 140 0 0
TotalVisits 1436                
TotalUnique 915                 
MonthHostsKnown 0                   
MonthHostsUnknown 920                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 252 252 993252 36 49 95855
1 95 168 2562415 136 149 262142
2 80 124 2369774 42 51 358346
3 109 109 280044 9 15 72588
4 210 210 377335 26 53 328380
5 173 173 256361 17 38 254046
6 151 151 192721 26 31 181161
7 195 195 505560 169 198 264155
8 99 99 259281 32 45 244994
9 156 156 542260 20 33 153284
10 173 173 544263 20 32 252673
11 146 146 635794 44 44 110732
12 248 248 1077533 11 23 122950
13 227 227 588454 23 48 249726
14 207 207 605850 21 32 211064
15 242 286 2895566 42 46 198667
16 114 218 2915450 73 76 775569
17 94 94 300010 5 5 0
18 79 79 314403 18 34 190470
19 86 86 284994 1 2 7509
20 90 90 294761 20 24 176808
21 108 108 414887 19 24 134638
22 297 297 1206140 39 39 137126
23 218 218 827727 8 8 57200
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 75
us 1044 1088 4677288
ca 518 591 4370206
gb 414 414 1813669
ru 353 353 1287652
vn 316 316 1151651
th 111 111 168205
in 111 111 327488
id 85 85 200133
jp 68 68 235114
au 56 56 177910
nl 55 55 214935
es 48 48 206472
fr 47 47 161149
kr 41 41 132872
hk 38 38 110074
gr 30 30 85633
de 27 27 116309
ua 24 24 29399
cn 24 24 199395
br 23 23 60506
cz 22 22 15367
pl 21 21 58520
bd 21 21 28031
sg 20 20 69472
ro 20 20 57041
ge 1 1 2988
ph 9 9 24717
se 16 16 55353
iq 1 1 3999
lv 6 6 2490
hu 5 5 5659
ar 1 1 415
tw 10 10 22394
bo 1 1 3993
md 4 4 1660
ch 8 8 27748
ir 15 15 42971
mz 1 1 3993
ve 1 1 415
sk 1 1 415
cr 9 9 28019
kz 4 4 13791
eu 8 8 27873
cl 16 16 55453
gt 1 1 415
ec 3 3 1245
dk 18 18 62540
lt 9 9 72137
tr 11 11 28832
co 14 14 21545
nz 1 1 415
ng 2 2 830
lb 2 2 830
my 10 10 67338
pt 4 4 13791
ba 1 1 415
np 7 7 10067
by 15 15 36904
ps 1 1 415
gn 1 1 415
am 1 1 415
ao 4 4 13797
za 5 5 9231
rs 4 4 1660
ma 5 5 14352
kh 15 15 13387
it 17 17 55640
pr 3 3 1245
me 2 2 830
ae 1 1 415
bg 16 16 6640
mx 16 164 4518793
do 2 2 830
ls 3 3 10214
mk 1 1 415
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 227 1658292 20190228075332 16
no_user_agent 60 240000 20190214225447 0
Googlebot\-Image/ 6 10043 20190212040017 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 113912 20190206082655 0
bot[\s_+:,\.\;\/\\-] 2 56938 20190215202742 0
unknown 2 134 20190226003741 2
Wget/ 1 28478 20190206234011 0
facebookexternalhit/ 1 67 20190212025520 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
gif 12 14388 0 0
png 31 107978 0 0
cgi 8 60752 0 0
css 84 485940 0 0
jpg 12 6510364 0 0
php 3755 10153014 0 0
js 126 1213498 0 0
html 86 2698901 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winlong 33 33
win10 667 462
win2000 56 56
winxp 30 30
macosx11 4 4
macosx 74 44
macosx5 5 5
macosx10 1 1
macosx4 32 32
winnt 2 2
linux 1717 1717
Unknown 366 366
macosx12 11 11
win7 1011 1011
win8.1 59 29
win2003 27 27
win8 19 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 191
chrome54.8.3642.8914 1 1
chrome53.8.3651.8923 1 1
chrome57.4.9482.4210 1 1
safari12.0.2 32 2
chrome71.0.3578.80 2 2
firefox45.63.16 1 1
chrome54.8.3781.8053 1 1
chrome72.0.3626.109 1 1
safari4.6.1 3 3
chrome57.4.9117.4489 1 1
opera40.6.1110.6482 1 1
opera44.4.0605.5977 1 1
opera41.9.4822.8550 1 1
opera44.4.0861.5133 1 1
opera44.5.0085.5357 2 2
firefox36.0 4 4
chrome53.6.0633.5361 2 2
edge17 48 5
edge36 24 24
firefox45.60.23 1 1
chrome53.7.3680.8952 1 1
safari5.3.8 13 13
firefox45.61.14 2 2
chrome53.6.0427.5155 1 1
firefox52.55.92 4 4
opera44.5.1177.6449 1 1
firefox63.0 32 2
chrome36.0.1985.125 4 4
firefox52.53.90 1 1
chrome53.8.3713.8085 1 1
firefox52.46.93 1 1
firefox45.63.10 1 1
chrome72.0.3626.81 1 1
opera42.0.4146.9874 1 1
chrome50.0.2661.75 1 1
opera44.5.0899.6061 1 1
firefox45.78.21 1 1
safari5.4.8 4 4
firefox29.0 8 8
firefox45.50.07 1 1
opera44.5.0662.5934 1 1
edge16 2 2
firefox52.64.17 2 2
chrome54.8.3474.8746 1 1
opera54.0.2952.54 2 2
opera42.0.5228.9956 1 1
firefox52.40.97 2 2
firefox65.0 1 1
firefox45.67.10 1 1
opera42.0.5322.0050 1 1
firefox45.69.06 2 2
opera41.9.4597.9225 1 1
firefox55.0 1 1
opera41.9.4244.9972 1 1
chrome66.0.3359.181 1 1
opera42.9.4207.9935 1 1
edge37 1 1
chrome53.7.3908.8271 1 1
chrome54.8.3756.9928 1 1
chrome57.5.0508.5236 1 1
chrome35.0.1916.153 2 2
chrome54.8.3113.8485 1 1
firefox52.52.05 1 1
chrome46.0.2490.80 402 402
msie6.0 13 13
firefox45.59.06 1 1
firefox52.50.13 1 1
chrome54.8.3861.9133 1 1
firefox45.77.20 1 1
opera42.0.5163.0891 1 1
chrome53.7.2021.8393 1 1
chrome57.4.9345.4617 1 1
chrome57.4.9953.4681 1 1
firefox52.57.10 1 1
chrome42.0.2311.90 635 635
opera41.9.4882.9510 1 1
chrome57.5.0110.5848 1 1
opera44.6.1897.6169 3 3
chrome72.0.3626.119 76 2
chrome53.5.0302.5039 1 1
safari5.5.0 1 1
chrome55.1.5375.0003 3 3
opera42.0.5236.0964 1 1
opera40.6.1759.6021 1 1
opera41.9.4365.8093 1 1
firefox45.71.24 2 2
firefox45.63.26 1 1
chrome54.8.3941.8213 1 1
safari5.6.1 3 3
chrome54.8.3290.8562 1 1
firefox64.0 5 5
chrome57.4.9040.4778 1 1
safari5.2.7 5 5
opera40.6.1924.6297 1 1
firefox47.0 4 4
opera41.9.4323.9051 1 1
chrome57.4.9138.5300 1 1
firefox45.62.19 1 1
chrome53.6.1069.5797 1 1
firefox52.52.09 1 1
chrome57.4.9845.4117 1 1
opera44.5.0779.5042 1 1
opera44.5.1558.6821 1 1
chrome54.8.3764.8036 1 1
safari5.3.7 5 5
opera42.0.5483.9111 1 1
firefox45.76.29 1 1
chrome57.4.9228.4956 1 1
chrome61.0.3163.100 11 11
opera42.0.5825.0553 1 1
chrome53.8.3604.8976 2 2
firefox45.65.18 1 1
firefox45.68.11 2 2
opera40.6.1289.7551 1 1
firefox59.0 1 1
opera40.6.2494.7767 1 1
safari4.7.2 10 10
firefox52.50.07 1 1
opera42.0.4432.9160 1 1
opera40.6.1305.7577 3 3
opera41.9.4376.8003 1 1
firefox43.0 4 4
chrome57.4.9565.5837 1 1
chrome68.0.3440.84 1 1
opera40.6.1230.6502 1 1
firefox28.0 2 2
opera44.6.1725.6098 1 1
firefox52.62.14 1 1
msie9.0 309 309
firefox52.50.97 1 1
opera40.6.1500.7872 1 1
firefox52.57.94 1 1
chrome53.5.0694.5322 1 1
chrome53.6.0599.5227 1 1
chrome53.6.0046.5774 1 1
firefox52.48.95 1 1
safari5.4.9 3 3
opera42.9.4024.9752 1 1
chrome57.4.9897.4169 1 1
firefox18.0 48 48
firefox52.57.00 2 2
opera41.9.3907.8735 1 1
opera42.0.4544.9272 1 1
firefox52.51.08 1 1
firefox52.59.06 1 1
opera42.0.5468.0196 1 1
chrome53.5.0460.5197 1 1
firefox45.79.22 2 2
chrome65.0.3325.181 2 2
chrome57.5.0823.5551 1 1
firefox52.58.05 2 2
chrome71.0.3578.98 91 3
opera42.0.5042.0770 1 1
chrome57.5.9800.4538 1 1
opera44.6.1457.6729 1 1
firefox52.49.96 1 1
opera41.9.4183.9811 1 1
opera44.5.0368.5531 1 1
chrome57.4.9081.4353 1 1
firefox52.53.06 1 1
chrome54.8.4530.9802 1 1
chrome57.4.9271.4909 1 1
opera42.1.5812.0540 1 1
firefox52.57.04 1 1
opera41.9.4629.9357 2 2
firefox52.53.00 1 1
Unknown 365 365
opera44.5.1361.6633 2 2
chrome55.1.5250.0988 1 1
opera41.9.4966.8694 1 1
firefox45.66.13 1 1
opera44.5.0768.5030 1 1
firefox52.44.91 2 2
opera42.0.4823.9550 1 1
opera42.0.5510.0348 2 2
chrome68.0.3440.106 2 2
safari5.5.1 4 4
firefox52.58.01 1 1
opera42.0.5583.0211 1 1
chrome55.1.5947.0674 1 1
edge34 38 38
chrome57.4.9212.4940 1 1
safari4.6.2 3 3
firefox62.0 1715 1715
opera42.0.5653.0380 1 1
firefox45.60.13 1 1
firefox52.51.98 2 2
chrome57.4.0767.5039 1 1
opera55.0.2994.44 1 1
firefox45.56.03 1 1
chrome55.1.5798.0426 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/5.1;_http://www.ochoayasociados.mx 20190228214707
WhatsApp/2.19.22_i 20190226160923
Mozilla/5.0_()_AppleWebKit/533.08.51_(KHTML,_like_Gecko)_Chrome/53.6.1971.6243_Safari/530.78_Edge/34.74210 20190203150227
Go-http-client/1.1 20190208042817
python-requests/2.21.0 20190222180859
WordPress/5.0.3;_http://www.ochoayasociados.mx 20190223000438
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.21.0 20190222180859
Go-http-client/1.1 20190208042817
WordPress/5.0.3;_http://www.ochoayasociados.mx 20190223000438
WordPress/5.1;_http://www.ochoayasociados.mx 20190228214707
WhatsApp/2.19.22_i 20190226160923
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2233 2233
From1 1 1
From2 635 635
From3 1 1
From4 979 1244
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
aolcom 2 2
www_google_com_hk 631 631
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
ochoayasociados.mx 1
mail.ochoayasociados.mx 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
mail.ochoayasociados.mx 1
ochoayasociados.mx 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 106 10070
400 2 149
302 19 3995
301 497 253
404 141 2544303
403 17 172903
405 13 546
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/wp-content/themes/clevercourse/plugins/font-awesome/fonts/fontawesome-webfont.ttf 9 http://www.ochoayasociados.mx/wp-content/themes/clevercourse/plugins/font-awesome/css/font-awesome.min.css
/vuln.htm 1 -
/wp-content/themes/pridmag/hi.php 1 ochoayasociados.mx
/Jwlsjd_baaqifg.php 4 ochoayasociados.mx
/wp-content/uploads/2019/02/anis.php 1 ochoayasociados.mx
/imp/test.php 1 -
/templates/system/css/system.css 2 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax24.php 1 ochoayasociados.mx
/wp-content/themes/clevercourse/plugins/font-awesome/fonts/fontawesome-webfont.svg 4 http://www.ochoayasociados.mx/
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/wp-content/themes/pridmag/bds.php 1 ochoayasociados.mx
/wp-content/plugins/sqlbase/css.php 1 ochoayasociados.mx
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/wp-content/plugins/category-page-icons/css/menu.css 1 -
/wp-content/themes/indpub/hi.php 1 ochoayasociados.mx
/wp-content/vuln.php 1 -
/wp/wp-login.php 3 http://ochoayasociados.mx/wp/wp-login.php
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/wp-content/uploads/2019/01/anis.php 1 ochoayasociados.mx
/wp-content/themes/clevercourse/plugins/font-awesome/fonts/fontawesome-webfont.woff 9 http://www.ochoayasociados.mx/wp-content/themes/clevercourse/plugins/font-awesome/css/font-awesome.min.css
/old/wp-login.php 1 http://ochoayasociados.mx/old/wp-login.php
/assets/images/jss.php 1 ochoayasociados.mx
/wp-cofigs.php 1 ochoayasociados.mx
/uploads/2019/01/aniss.php 1 ochoayasociados.mx
/wp-content/themes/clevercourse/plugins/font-awesome/fonts/fontawesome-webfont.woff2 7 http://www.ochoayasociados.mx/wp-content/themes/clevercourse/plugins/font-awesome/css/font-awesome.min.css
/testdev/wp-login.php 1 http://ochoayasociados.mx/testdev/wp-login.php
/admin/images/cal_date_over.gif 2 -
/wp-content/plugins/linklove/ini_user-info.php 1 ochoayasociados.mx
/wp-content/themes/grovza/baer.php 1 ochoayasociados.mx
/wp-content/themes/bizohex/db.php 1 ochoayasociados.mx
/wp-content/plugins/pinokio/css.php 1 ochoayasociados.mx
/wp-content/themes/prid/hi.php 1 ochoayasociados.mx
/wp-includes/pomo/jss.php 1 ochoayasociados.mx
/wp-content/plugins/WP_Estimation_Form/assets/css/lfb_frontendPackedLibs.min.css 2 -
/administrator/ 1 http://ochoayasociados.mx/administrator/index.php
/horde/imp/test.php 2 -
/wp-content/plugins/background-image-cropper/jss.php 1 ochoayasociados.mx
/wp-content/plugins/wplink1/css.php 1 ochoayasociados.mx
/wp-content/uploads/2019/02/settings_auto.php 1 -
/wp-content/plugins/cssen/css.php 1 ochoayasociados.mx
/blog/wp-login.php 1 http://ochoayasociados.mx/blog/wp-login.php
/sites/default/files/jsspwned.php 1 ochoayasociados.mx
/ 25 http://ochoayasociados.mx/
/sites/default/files/jss.php 1 ochoayasociados.mx
/wp-content/uploads/2019/02/default.php 1 ochoayasociados.mx
/oihfoe09fposf.php 2 ochoayasociados.mx
/wp-content/themes/prides/hi.php 1 ochoayasociados.mx
/wp-content/plugins/monolit/css.php 1 ochoayasociados.mx
/wp-content/themes/sketch/wp-ajax24.php 1 ochoayasociados.mx
/wp-content/plugins/wp-cache.php 1 http://www.ochoayasociados.mx/wp-content/plugins/wp-cache.php
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 2 -
/wp-content/uploads/2019/01/jss.php 1 ochoayasociados.mx
/jm-ajax/upload_file/ 1 -
/horde3/imp/test.php 1 -
/sites/default/files/jsspwnx.php 1 ochoayasociados.mx
/wordpress/wp-login.php 3 http://ochoayasociados.mx/wordpress/wp-login.php
/wp-content/plugins/apikey/anis.php 1 ochoayasociados.mx
/new/wp-login.php 1 http://ochoayasociados.mx/new/wp-login.php
/wp-content/uploads/2018/12/hi.php 1 ochoayasociados.mx
/wp-includes/js/tinymce/wp-tinymce-help.php 2 http://www.ochoayasociados.mx/wp-includes/js/tinymce/wp-tinymce-help.php
/wp-login.php 12 -
/wp-content/plugins/userpro/scripts/scripts.min.js 2 -
/test/wp-login.php 1 http://ochoayasociados.mx/test/wp-login.php
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/admin/login.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 920
198.27.70.45 402 402 1668948 20190215011340
64.34.67.200 362 362 0 20190228214707
193.169.254.99 111 111 476309 20190221153043
193.169.254.83 101 101 436339 20190220223411
193.169.254.93 81 81 361344 20190228122241
185.211.245.197 49 49 93235 20190216072958
185.234.217.248 43 43 168281 20190223220436
109.107.126.19 27 27 136824 20190228082658
139.59.80.180 24 24 83000 20190225173425
185.234.217.152 22 22 124548 20190227005649
192.99.231.163 20 20 69025 20190214091832
103.95.197.42 18 18 62558 20190209120326
142.93.53.132 18 18 60506 20190207150707
213.212.61.152 16 16 55353 20190209163142
128.199.92.133 16 16 55406 20190228003128
69.163.163.212 16 16 55638 20190207100225
89.40.118.89 16 16 55381 20190213165310
212.83.145.58 16 16 55406 20190225035750
162.216.17.24 16 16 55391 20190207150049
45.119.81.86 16 16 55569 20190225221043
198.71.225.136 16 16 55208 20190221021501
54.37.225.153 14 14 48578 20190207083623
58.177.180.3 14 14 48537 20190207122940
66.70.193.239 12 12 41495 20190209104217
208.97.177.90 12 12 41596 20190207135844
100.24.163.154 3 3 1245 20190208052227
222.127.52.133 4 4 13814 20190201172745
178.140.158.253 2 2 830 20190208060352
134.17.27.214 3 3 1245 20190208061955
46.35.184.187 1 1 415 20190208041826
178.128.245.119 4 4 13790 20190210074716
115.127.91.106 1 1 415 20190208041925
185.144.158.93 2 2 830 20190206135944
125.26.99.198 4 4 1660 20190208054418
14.177.209.207 1 1 3999 20190203213811
14.175.60.81 1 1 3956 20190203220832
179.184.131.76 4 4 13797 20190213125336
176.192.72.226 1 1 415 20190208042403
173.236.176.123 4 4 13816 20190207121420
80.147.158.52 1 1 415 20190208060600
118.173.232.57 1 1 415 20190208034139
14.186.32.168 1 1 3956 20190203092857
113.190.49.99 1 1 3999 20190203190351
187.217.188.153 2 2 830 20190208053249
115.127.39.66 1 1 415 20190206075616
104.130.136.124 8 8 27787 20190209212355
96.125.171.58 4 4 13817 20190207120820
92.222.29.57 1 1 7594 20190202074217
14.186.33.99 1 1 3956 20190203204202
116.12.48.102 8 8 27792 20190225160117
94.19.167.0 1 1 3999 20190206125130
14.226.224.39 1 1 3950 20190220212319
113.184.185.39 1 1 3950 20190221100228
104.248.190.115 2 2 830 20190208051955
185.108.141.49 1 1 415 20190206134127
217.23.176.215 2 2 830 20190208045616
178.128.81.255 8 8 27776 20190202222049
14.177.197.239 1 1 3956 20190203080615
41.77.188.81 1 1 415 20190208055153
104.42.182.51 4 4 13815 20190207150347
94.23.245.14 4 4 13807 20190216204203
110.78.94.12 2 2 3403 20190206065028
62.249.140.198 1 1 415 20190206080455
81.163.57.46 1 1 415 20190206080435
178.75.1.111 3 3 1245 20190208040608
175.119.172.49 4 4 13814 20190207002459
186.24.11.165 1 1 415 20190206134148
185.56.146.101 4 4 13931 20190207104917
27.147.136.178 2 2 830 20190206072729
84.19.38.158 1 1 415 20190206071559
123.21.66.136 1 1 3956 20190203023735
180.180.78.114 2 2 830 20190208061023
31.28.0.204 3 3 1245 20190206135621
86.109.170.96 4 4 13931 20190207121206
113.173.168.233 1 1 3956 20190203060037
27.147.142.220 1 1 3993 20190216072454
171.236.255.90 1 1 3956 20190203205016
180.250.161.154 1 1 415 20190206140208
123.20.27.188 1 1 3956 20190203160010
216.85.7.155 2 2 830 20190206072034
103.218.240.182 2 2 4408 20190214193044
213.226.254.64 2 2 830 20190208050953
36.66.83.97 1 1 415 20190206133543
139.59.70.215 2 2 830 20190206065554
89.108.185.11 2 2 830 20190208035616
190.85.70.110 2 2 830 20190206075555
195.66.167.204 2 2 830 20190208045436
190.240.27.96 2 2 830 20190206134959
67.174.203.251 4 4 13815 20190201002527
147.135.188.193 6 6 20875 20190202211442
41.169.157.170 2 2 7986 20190212135843
221.126.249.99 3 3 1245 20190208035213
14.168.66.128 1 1 3950 20190220143817
91.121.155.172 4 4 13985 20190227163238
79.101.45.94 1 1 415 20190208052046
87.236.20.30 4 4 13816 20190207104758
14.181.212.39 1 1 3956 20190203103221
18.203.5.87 4 4 13937 20190203151003
192.34.61.156 8 8 27628 20190207133431
119.28.181.167 3 3 1245 20190206135609
5.2.140.152 1 1 415 20190206080537
68.183.27.188 11 11 50550 20190224005813
118.172.201.110 2 2 830 20190206065416
189.205.41.70 1 31 271230 20190226163451
45.119.82.89 4 4 13797 20190216070858
91.238.161.166 4 4 13888 20190202165211
199.187.142.242 4 4 1660 20190206080112
14.248.82.82 1 1 3950 20190220152910
165.227.135.222 4 4 13931 20190202221606
46.37.172.95 6 6 20875 20190202200505
45.55.40.179 4 4 13797 20190222142644
117.6.58.164 1 1 3950 20190220174336
14.230.19.144 1 1 3950 20190221030016
171.34.73.167 2 2 7073 20190224001254
118.172.51.170 1 1 415 20190208061141
14.169.158.147 1 1 3956 20190203120051
113.173.253.149 1 1 3999 20190203070841
103.89.84.207 10 10 34825 20190209191542
66.220.149.4 1 13 127289 20190212025839
45.118.114.227 1 1 415 20190206071540
178.239.225.245 2 2 830 20190206135854
69.85.70.38 3 3 7482 20190227212101
82.223.38.21 4 4 13814 20190201201604
14.186.247.247 1 1 3956 20190203011637
45.63.54.191 1 1 415 20190208054039
36.89.69.227 6 6 20875 20190202214743
173.236.170.209 4 4 13814 20190203230636
51.75.72.149 3 3 1245 20190208043834
113.173.87.195 1 1 3999 20190203111648
198.27.69.191 9 9 195492 20190216022742
193.68.19.133 1 1 415 20190206140802
54.39.177.249 2 2 830 20190208055040
62.148.133.110 2 2 830 20190208050504
173.236.194.39 4 4 13888 20190202155817
116.99.47.170 1 1 3950 20190221011151
162.144.40.74 12 12 41739 20190223161041
118.174.234.144 1 1 415 20190208061919
77.37.130.187 1 1 3999 20190201101558
18.203.236.157 4 4 13797 20190209122057
14.177.144.33 1 1 3956 20190203004928
103.39.135.198 4 4 13815 20190207123856
47.90.18.165 1 1 415 20190206075931
50.90.189.127 3 3 7482 20190228031323
103.199.12.12 7 7 2905 20190208050602
87.238.253.11 6 6 20875 20190202193705
113.173.238.26 1 1 3950 20190220152149
114.31.5.34 1 1 415 20190208060838
201.204.44.100 1 1 415 20190206070708
139.180.204.61 12 12 41573 20190207145254
5.189.162.52 4 4 13980 20190204175743
77.87.102.7 1 1 415 20190208050443
14.186.40.195 1 1 3956 20190203062854
14.248.140.141 1 1 3950 20190221013100
86.57.183.106 1 1 415 20190206140923
46.182.223.85 4 4 13907 20190209134148
14.173.130.187 1 1 3950 20190220153316
194.186.20.62 1 1 415 20190206080527
202.158.11.170 3 3 1245 20190206074241
80.30.31.111 4 4 13791 20190222172517
150.95.25.26 4 4 13931 20190207085152
50.253.229.189 1 1 415 20190208033920
95.0.176.226 1 1 415 20190208044522
113.173.109.72 1 1 3993 20190221081943
188.43.8.245 1 1 415 20190206135632
203.188.249.150 4 4 13814 20190207065132
123.20.154.107 1 1 3999 20190203001210
69.162.92.170 4 4 13793 20190209122809
159.89.237.162 8 8 27628 20190208104312
125.26.99.183 2 2 830 20190208051932
221.120.162.215 1 1 415 20190208050918
196.3.97.86 1 1 3993 20190222205254
198.1.88.84 4 4 13995 20190228170904
95.215.228.130 4 4 1660 20190208055434
191.239.243.156 1 1 415 20190208043546
185.140.29.66 1 1 2988 20190204120230
14.186.229.15 1 1 3950 20190220185825
137.117.65.169 1 1 415 20190208061419
119.76.129.48 1 1 415 20190206075857
113.173.188.218 1 1 3956 20190203140337
123.21.90.241 1 1 3956 20190203210620
1.20.103.65 3 3 1245 20190208042938
185.50.25.3 4 4 13907 20190210010657
27.254.63.73 4 4 13797 20190213210239
113.162.161.97 1 1 3993 20190220204406
35.154.208.195 4 4 13791 20190209154857
163.44.194.54 12 12 41394 20190216020240
118.172.201.70 1 1 415 20190206072449
95.87.227.206 1 1 415 20190208050207
103.53.230.7 8 8 27776 20190202225331
139.59.31.54 12 12 41383 20190210012745
159.89.168.91 4 4 13888 20190202215210
123.21.75.221 1 1 3956 20190203032452
206.189.244.133 7 7 2905 20190206140751
117.1.58.193 1 1 3950 20190220142822
123.21.101.108 1 1 3993 20190220215453
182.61.23.103 4 4 13925 20190209102037
14.161.6.7 1 1 3956 20190203212216
123.20.15.115 1 1 3999 20190203151126
123.21.198.30 1 1 3956 20190203183828
27.72.113.111 1 1 3999 20190203052413
