HEX
Server: Apache
System: Linux vps-1758242.hdpublicidad.mx 5.14.0-570.49.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Sep 30 07:46:13 EDT 2025 x86_64
User: ochoayasociados (1030)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: /home/ochoayasociados/tmp/awstats/awstats052020.ochoayasociados.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202005 will be lost/reset.
# Last config file used to build this data file was /home/ochoayasociados/tmp/awstats/awstats.ochoayasociados.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2711                
POS_VISITOR 26837               
POS_DAY 87436               
POS_DOMAIN 3616                
POS_LOGIN 4868                
POS_ROBOT 5023                
POS_WORMS 5454                
POS_EMAILSENDER 5585                
POS_EMAILRECEIVER 5728                
POS_SESSION 88372               
POS_SIDER 88586               
POS_FILETYPES 5863                
POS_DOWNLOADS 6117                
POS_OS 6310                
POS_BROWSER 6608                
POS_SCREENSIZE 7853                
POS_UNKNOWNREFERER 7927                
POS_UNKNOWNREFERERBROWSER 8407                
POS_ORIGIN 9433                
POS_SEREFERRALS 9579                
POS_PAGEREFS 9764                
POS_SEARCHWORDS 9973                
POS_KEYWORDS 10125               
POS_MISC 2375                
POS_ERRORS 10184               
POS_CLUSTER 4724                
POS_SIDER_404 10350               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200601001203 13886 2402837 9045558628037
FirstTime 20200501012141
LastTime 20200531235514
LastUpdate 20200601071134 13886 0 13885 0 0
TotalVisits 3693                
TotalUnique 1525                
MonthHostsKnown 0                   
MonthHostsUnknown 1530                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 2 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 516 516 1952381 12 21 365150
1 620 620 2138413 65 71 643921
2 697 697 2285565 161 162 2591586
3 600 600 2083766 36 60 567786
4 830 830 2039278 40 51 480136
5 4092 4145 24549420 15 18 126798
6 4257 4257 23017014 51 55 586430
7 4315 4315 23270547 200 209 3612810
8 4559 4559 24404788 94 133 1434272
9 4023 4023 20763717 31 41 396503
10 799 799 3724714 20 23 149245
11 794 794 3477294 22 26 182445
12 650 650 3024628 16 41 590300
13 421 421 1616362 12 15 86348
14 555 555 1651633 9 14 77812
15 690 690 2543102 15 40 636758
16 483 483 1522949 46 50 362648
17 519 519 1613368 17 35 590220
18 489 489 2772377 171 304 3077326
19 414 458 4494767 66 80 486966
20 810 845 4801536 13 35 829089
21 932 975 7532082 38 47 217799
22 868 869 3876421 36 37 376775
23 514 536 2428059 6 9 48213
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
ru 18310 18310 101940784
us 5619 5671 22166672
fr 2146 2146 9451167
ca 2114 2114 10886596
gb 1583 1583 5690722
nl 483 483 972823
de 405 405 750831
au 363 363 1460893
cn 307 329 2076460
in 301 301 1226794
vn 184 184 743715
gr 177 177 701443
uz 117 117 1372118
eu 114 114 427925
it 106 106 658043
hk 76 76 291783
jp 73 73 280510
id 64 64 246770
th 61 61 249913
tr 61 61 245054
es 58 58 224209
ua 56 56 285001
ir 54 54 207265
kr 47 47 198037
ma 44 44 168441
ch 2 2 832
at 1 1 414
tw 39 39 146357
pt 18 18 67583
lb 4 4 21557
eg 8 8 43114
ro 30 30 279515
lv 6 6 22514
dk 37 37 135556
cl 5 5 12089
pe 9 9 33771
lk 1 1 5530
co 3 3 11261
am 9 9 33785
za 21 21 98850
il 12 12 44867
lu 7 7 22939
rs 1 1 583
bz 8 8 43042
ke 6 6 22514
br 44 44 168343
fi 6 6 22534
nz 3 3 11257
my 14 14 55774
zz 1 1 416
se 38 38 275632
hu 25 25 100396
ie 12 12 45059
sk 7 7 32830
mn 3 3 11257
bd 12 12 45028
tn 13 13 55362
sd 4 4 21521
cz 7 7 32786
kg 5 5 17201
mx 10 90 3668039
pl 22 22 121161
me 18 18 104438
ng 1 45 2632996
bg 43 43 167747
sg 6 6 12505
al 3 3 11257
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 244 5444741 20200531134150 28
bot[\s_+:,\.\;\/\\-] 23 1541 20200531082212 23
unknown 19 1273 20200528081501 19
AhrefsBot/ 4 57396 20200522175332 2
Googlebot\-Image/ 4 138512 20200505200931 0
link 3 57329 20200505043345 1
curl 2 832 20200505132156 0
no_user_agent 1 28631 20200513125824 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 80 2075298 0 0
gif 10 10834 0 0
html 230 5989239 0 0
txt 9 680 0 0
jpg 15 5311635 0 0
Unknown 17 109934 0 0
xml 12 12540 0 0
php 33188 156275460 0 0
png 24 110316 0 0
css 60 1688245 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/42C69EDECCCC12BEA2977B1D027F0A62.txt 8 0 616
/.well-known/pki-validation/2850C7FD77F3ADE66F01E49E3F119595.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx 4 4
winlong 41 41
linux 9760 9717
win10 4470 4404
Unknown 832 823
win8 4 4
win2000 2 2
win8.1 48 4
win7 18457 18422
ios_iphone 2 1
winunknown 13 13
macosx11 6 6
macosx8 1 1
macosx12 1 1
linuxandroid 1 1
winxp 2 2
win2003 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome67.0.3396.79 2 2
chrome70.0.3538.77 4 4
chrome46.0.2490.80 2685 2685
chrome71.0.3578.98 3 3
chrome36.0.1985.125 14 14
chrome46.0.2754.75 7 7
opera40.6.1794.6066 1 1
opera12.14 30 30
firefox52.0 3 3
chrome63.0.3239.132 833 833
firefox62.0 9708 9708
edge36 1 1
chrome67.0.3396.99 6 6
firefox15.0.1 4 4
chrome68.0.3440.106 46 3
chrome56.0.2924.87 6 6
chrome57.0.2987.132 1 1
safari 1 0
chrome79.0.3945.59 21 21
chrome83.0.4103.61 45 1
firefox45.69.12 1 1
chrome78.0.3904.108 258 258
chrome72.0.3626.121 1 1
firefox72.0 1 1
safari5.3.7 1 1
firefox45.63.16 1 1
opera55.0.2994.44 4 4
firefox57.0 3 3
netscape 83 83
chrome36.0.1985.143 26 26
firefox76.0 3 3
chrome78.0.3904.87 23 1
chrome80.0.3987 1 1
chrome72.0.3626.96 1 1
msie9.0 1 1
chrome80.0.3987.149 546 546
safari9.0 1 1
chrome66.0.3359.181 31 31
chrome81.0.4044.129 46 2
msie6.0 1 1
firefox25.0 1 1
firefox18.0 18051 18051
chrome81.0.4044.138 36 1
chrome26.0.1410.65 1 1
chrome58.0.1145.75 3 3
firefox75.0 1 1
safari4.6.1 1 1
firefox52.59.06 1 1
chrome60.0.3112.113 3 3
chrome76.0.3809.132 1 1
chrome74.0.3729.108 1 1
firefox56.0 2 2
Unknown 768 759
chrome74.0.3729.131 2 2
opera54.0.2952.54 2 2
mozilla 3 3
chrome59.0.3071.115 314 314
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
\ 20200511192159
Mozilla 20200511192327
WordPress 20200511081341
WordPress/5.4.1;_http://www.ochoayasociados.mx 20200531233854
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200529161428
okhttp/3.6.0 20200507234052
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200505092720
COMODO_DCV 20200531050543
Poster 20200510062639
Go-http-client/1.1 20200528081506
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.11029;_Pro) 20200512054958
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.9330;_Pro) 20200513185420
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.10730;_Pro) 20200512183743
Microsoft_Office/16.0_(Windows_NT_5.1;_Microsoft_Word_16.0.11001;_Pro) 20200513140048
\ 20200511192159
Windows_Live_Writter 20200510181950
WordPress 20200511081341
okhttp/3.6.0 20200507234052
Microsoft_Office/16.0_(Windows_NT_6.2;_Microsoft_Word_16.0.10325;_Pro) 20200514021304
WordPress/5.4.1;_http://www.ochoayasociados.mx 20200531233854
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.11010;_Pro) 20200512075412
COMODO_DCV 20200531050543
Microsoft_Office/16.0_(Windows_NT_6.2;_Microsoft_Word_16.0.10730;_Pro) 20200512122536
Poster 20200510062639
Microsoft_Office/16.0_(OMDroid_9;_Microsoft_Office_Word_16.0.12624;_Pro) 20200513053809
Go-http-client/1.1 20200528081506
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 32266 32276
From1 19 19
From2 5 5
From3 3 3
From4 1154 1342
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 4 4
www_google_com_mx 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://builtwith.com 2 2
http://mail.ochoayasociados.mx 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 9 378
404 736 12774955
206 2 2090
400 173 421
500 3 8637
302 15 0
401 4 600
301 333 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 409
/wp-content/uploads/2020/04/wp-block-plugin.php 1 -
/administrator/ 1 -
/.images.jpg/login.php.suspected 1 -
/wp-config.php.bak 2 -
/demo/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/2020/02/wp-simple-plugin-1.php 2 -
/wp-content/plugins/wp-matrix-gallery/js/swfupload/js/upload.php 1 http://www.google.com/
/wp-build-report-conf.php.suspected 1 -
/beta/wp-includes/wlwmanifest.xml 2 -
/.well-known.zip 6 -
/wp-config.php.old 1 -
/wp-bk-report.php 1 -
/wp-config.phpold2 1 -
/tmp.php.suspected 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/wp-product-review/assets/js/main.js 1 -
/wp-content/uploads/2020/03/wp-simple-plugin-2.php 2 -
/quick_install_archive.zip 5 -
/wp-config.new.new 1 -
/ochoayasociados.zip 1 -
/unzip.php.suspected 1 -
/wp-system.php 2 www.ochoayasociados.mx
/wp-content/uploads/2020/04/wp-zip-plugin-2.php 2 -
/signup 2 -
/system/.env 1 -
/wp-content/uploads/2020/03/wp-zip-plugin-2.php 1 -
/backup.zip 5 -
/web/wp-includes/wlwmanifest.xml 1 -
/wp-config.phptemp 1 -
/tmp.php 1 -
/.well-known/wp-build-report.php.suspected 2 -
/1.php.suspected 1 -
/wp-content/uploads/2020/04/wp-zip-plugin-3.php 2 -
/phpMyAdmin/scripts/setup.php 2 -
/wp-content/uploads/2020/04/wp-hello-plugin-1.php 2 -
/test/.env 1 -
/wp-content/plugins/blockspluginn/blockspluginn.php.suspected 2 -
/laravel/.env 1 -
/wp-config.php~~.bak 1 -
/media-admin.php 1 -
/cache_.php.suspected 2 -
/wp-simple-plugin.php.suspected 2 -
/wp-content/plugins/slide-show-pro/js/swfupload/js/upload.php 1 http://www.google.com/
/.well-known/wp-build-report.php 1 -
/files.sql 1 -
/wp-content/uploads/2020/03/wp-hello-plugin.php.suspected 1 -
/wp-content/uploads/2020/01/wp-block-plugin-2.php 1 -
/wp-content/uploads/2018/09/wp-pr.php 1 -
/veggiedog.zip 5 -
/wp-content/uploads/wp-logs.php 4 -
/wp-content/uploads/2020/03/wp-hello-plugin.php 1 -
/moduless.php 1 -
/wp-content/uploads/2020/04/wp-block-plugin-2.php 1 -
/new/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/2020/04/wp-block-plugin-1.php 1 -
/wp-content/uploads/2020/04/wp-hello-plugin.php 2 -
/wp-config.php-tmp 1 -
/wp-content/uploads/2020/03/wp-simple-plugin-1.php 2 -
/wp-content/uploads/2018/templatic89.php.suspected 2 -
/app.zip 5 -
/vendor/.env 1 -
/wp-config.phpold1 1 -
/index2.php 2 -
/wp-content/uploads/2020/02/wp-simple-plugin.php 2 -
/wp-content/plugins/wp-homepage-slideshow/js/swfupload/js/upload.php 1 http://www.google.com/
/wp-content/plugins/blockspluginn/blockspluginn.php 1 -
/wp-content/uploads/fm_temp.php 2 -
/wp-content/uploads/2020/04/wp-zip-plugin.php 2 -
/admin.php 1 -
/wp-content/uploads/2020/01/backup-zqcn.php.suspected 2 -
/login.php 1 -
/wp-content/uploads/2019/05/wp-simple-plugin.php.suspected 1 -
/master.zip 5 -
/wp-content/plugins/super-socialat/super_socialat.php 2 -
/main/wp-includes/wlwmanifest.xml 1 -
/cache_.php 2 -
/wp-up.php.suspected 2 -
/wp-load-report.php.suspected 1 -
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp-content/plugins/ultimate-elementor/assets/css/modules/business-hours.css 2 ochoayasociados.mx
/wp-content/plugins/crelly-slider/wordpress/temp/super-socialat/super_socialat.php 2 -
/wp-content/plugins/supersociall/supersociall.php.suspected 1 -
/dump.sql 1 -
/wp-content/uploads/header-template.php.suspected 2 -
/adminer.php 1 -
/.well-known/wp-craft-report-site.php 2 -
/wp-content/uploads/2019/10/wp-simple-plugin.php 1 -
/wp-content/plugins/wp-hello-plugin/wp-hello-plugin.php/wp-content/uploads/2019/01/wp-upd.php.suspected 2 -
/blog/.env 1 -
/wp-content/plugins/wp-image-news-slider/js/swfupload/js/upload.php 1 http://www.google.com/
/1.php 1 -
/wp-content/uploads/2019/06/wp-simple-plugin.php 2 -
/wp-json/wpshopify/v1/settings 4 -
/www.ochoayasociados.mx.sql 1 -
/wp-sili-report-site.php.suspected 1 -
/registration 1 -
/fullbackup.sql 1 -
/wp-content/uploads/2020/02/wp-block-plugin.php 1 -
/wp-craft-report.php 4 -
/wp-up.php 2 -
/wp-ajax-hook.php.suspected 1 -
/ads.txt 4 http://ochoayasociados.mx/ads.txt
/olivehouse.ir.zip 5 -
/wp-json/trx_addons/v2/get/sc_layout 3 -
/wp-config.php_tmp 1 -
/wp-config.php_oldd 1 -
/license.php 2 -
/login.php.suspected 1 -
/wp-content/uploads/2019/12/wp-simple-plugin.php.suspected 2 -
/wp-build-report-conf.php 1 -
/wp-content/uploads/2020/01/wp-zip-plugin-1.php 2 -
/archive.zip 5 -
/1.txt 1 -
/wp-content/plugins/akismet/akismet.php 2 -
/database.sql 2 -
/wp-xml.php.suspected 2 -
/admin/.env 1 -
/bubus.php.suspected 1 -
/wp-content/uploads/2020/01/wp-simple-plugin.php 2 -
/wp-content/plugins/formcraft/file-upload/server/php/files/wp-upd.php 1 -
/wp-content/plugins/apikey/apikey.php 2 -
/phpmyadmin/ 2 -
/wp-content/s.php.suspected 1 -
/wso.php 1 -
/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp-content/uploads/2020/01/wp-hello-plugin-1.php 1 -
/.well-known/wp-craft-report.php 2 -
/humans.txt 4 http://ochoayasociados.mx/humans.txt
/wp-content/uploads/wp-build-report.php 1 -
/wordpress/wp-admin/setup-config.php 2 -
/wp-content/uploads/2018/2018.php.suspected 2 -
/wp-upd.php.suspected 2 -
/wp-content/plugins/wpwhatsmyrankvideoregular-unlimited/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/file.sql 1 -
/phpmyadmin/scripts/setup.php 2 -
/wp-content/uploads/wp-header-template.php 2 -
/bubus.php 1 -
/wp-content/uploads/2020/03/wp-block-plugin-2.php 1 -
/wp-content/uploads/up.php 1 -
/wso.php.suspected 1 -
/store/wp-includes/wlwmanifest.xml 1 -
/wp-config.php_old6 1 -
/wp-config.php-.bak 1 -
/searchreplacedb2.php 3 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 4 -
/wp-content/uploads/up.php.suspected 1 -
/wp-craft-report-site.php.suspected 2 -
/cgi-bin/test-cgi 2 -
/fullwebsite.sql 1 -
/wp-content/uploads/wp-crawl.php.suspected 2 -
/wp-content/plugins/wp-seo-spy-google/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/1/wp-includes/wlwmanifest.xml 2 -
/wp-content/uploads/2020/04/wp-simple-plugin.php 1 -
/wp-content/uploads/2020/02/wp-hello-plugin.php 1 -
/wp-content/uploads/2019/10/wp-simple-plugin.php.suspected 1 -
/author-sitemap.xml 1 -
/wp-config.php~ 1 -
/wp-content/plugins/brizy/admin/site-settings.php 1 -
/wp-content/uploads/2020/01/wp-block-plugin.php 1 -
/wp-content/uploads/2020/01/wp-block-plugin.php.suspected 1 -
/installer-backup.php 3 -
/wp-content/plugins/formcraft/file-upload/server/php/files/wp-upd.php.suspected 2 -
/wp-content/uploads/2020/01/wp-simple-plugin-1.php 1 -
/wp-content/uploads/2019/01/wp-upd.php 2 -
/installer.zip 5 -
/wp-content/uploads/2020/01/backup-ekze.php.suspected 2 -
/wp-upd2.php 1 -
/home/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/jetpack/jetpack.php 2 -
/sites/.env 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/accesson.php 1 -
/wp-content/uploads/2019/05/wp-simple-plugin.php 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/wp-simple-plugin.php 2 -
/wp-content/plugins/supersociall/supersociall.php 1 -
/user/login/ 1 -
/.well-known/wp-craft-report.php.suspected 2 -
/mko.php.suspected 1 -
/rt18_archive.zip 5 -
/wp-craft-report-conf.php 1 -
/header-cache.php.suspected 2 -
/site.sql 1 -
/wp-content/uploads/2020/02/wp-zip-plugin-2.php 2 -
/ 28 http://mail.ochoayasociados.mx///
/wp-cl-plugin.php 8 ochoayasociados.mx
/mko.php 1 -
/wp-content/uploads/2020/04/wp-simple-plugin-2.php 2 -
/wp-xml.php 2 -
/phpMyAdmin/ 2 -
/db.zip 5 -
/wp-load-report.php 1 -
/wp-content/uploads/2020/02/wp-hello-plugin-2.php 1 -
/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/public_html.zip 5 -
/wp-content/themes/wp-update.php 1 ochoayasociados.mx
/license.php.suspected 2 -
/wp-content/uploads/wp-dl-plugin.php 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/wp-config.php_old8 1 -
/web.zip 5 -
/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/content-post.php.suspected 1 -
/wp-admin/network/sitenet.php5 1 -
/newsleter.php.suspected 2 -
/wp-upd.php 2 -
/wp-content/themes/clevercourse/plugins/font-awesome/fonts/fontawesome-webfont.ttf 4 http://www.ochoayasociados.mx/2018/01/
/wp-config.php_bak 1 -
/replace.php 2 -
/wp-content/uploads/2020/01/wp-zip-plugin-2.php 2 -
/options.php 1 ochoayasociados.mx
/wp-content/themes/plaintext/404.php 2 -
/wp-content/themes/clevercourse/plugins/font-awesome/fonts/fontawesome-webfont.woff2 4 http://www.ochoayasociados.mx/2018/01/
/wp-cl-plugin.php.suspected 1 -
/wp-admin/adminer.php 1 -
/wp-hello-plugin.php 1 -
/wp-content/uploads/2018/09/wp-pr.php.suspected 1 -
/mysql.sql 1 -
/wp-content/plugins/wp-royal-gallery/js/swfupload/js/upload.php 1 http://www.google.com/
/new.zip 5 -
/wp-content/uploads/wp-bk-report.php.suspected 1 -
/newsleter.php 2 -
/wp-content/plugins/admin.php 1 -
/wp-includes/ms-cache.php 1 -
/wp-content/uploads/2019/01/wp-upd.php.suspected 2 -
/.well-known/wp-bk-report.php.suspected 2 -
/site.zip 2 -
/wp-upload-class.php 1 -
/wp-config.php.orig 1 -
/wp-content/uploads/wp-craft-report.php.suspected 2 -
/wp-content/uploads/wp-upds.php 1 -
/wp-build-report-site.php.suspected 2 -
/wp-content/uploads/2020/02/wp-block-plugin-2.php 1 -
/wordpress/wp-admin/install.php 2 -
/wp-content/plugins/wp-superb-slideshow/js/swfupload/js/upload.php 1 http://www.google.com/
/wp-content/uploads/2018/2018.php 2 -
/wp-content/uploads/2020/01/wp-zip-plugin.php 2 -
/wp-content/uploads/2020/01/wp-block-plugin-1.php 2 -
/wp-content/plugins/fluid_forms/file-upload/server/php/files/wp-upd.php.suspected 2 -
/shop/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/background-image-cropper/simple.php5 1 -
/wp-content/uploads/2020/04/wp-simple-plugin-1.php 2 -
/db.copy.php 1 -
/ups.php 1 -
/wp-craft-report.php.suspected 2 -
/googlef68c043e7fa6bc7b.html 1 -
/.wp-config.php.swp 1 -
/wp-content/uploads/header-template.php 2 -
/wp-content/uploads/2019/02/wp-simple-plugin.php 2 -
/wp-content/uploads/2020/01/backup-lmvc.php.suspected 2 -
/wp-content/uploads/2020/02/wp-zip-plugin-1.php 1 -
/wp-content/uploads/2019/03/wp-simple-plugin.php 2 -
/wp-config.php_old7 1 -
/wp-content/uploads/2020/04/wp-hello-plugin-2.php 2 -
/InCreate-FullPackage.zip 5 -
/website.sql 1 -
/wp-admin/wp-upload-class.php 2 -
/wpdemos.php 1 -
/wp-build-report.php 2 -
/wp-content/plugins/pitchprint/uploader/ 1 http://www.google.com/
/oldsite/wp-includes/wlwmanifest.xml 2 -
/user/ 1 -
/wp-content/uploads/wp-logs.php.suspected 2 -
/wp-config 1 -
/wp-config.new 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_adminbarstyle.css 3 -
/wp-content/plugins/kiwi-social-share/kiwi-social-share.php 2 -
/wordpress.zip 6 -
/shell.php 1 -
/wp-craft-report-site.php 2 -
/wp-content/plugins/wp-gdpr-compliance/wp-gdpr-compliance.php 1 -
/wp-config.php.resetwp_bak 1 -
/database_backup.sql 1 -
/wp-build-report-site.php 1 -
/7index.php 1 -
/db.sql 2 -
/.env 1 -
/wp-content/uploads/wp-crawl.php 1 -
/wp-content/plugins/wp-hello-plugin/wp-hello-plugin.php 1 -
/old/wp-includes/wlwmanifest.xml 1 -
/sitemap.xml 1 -
/wp-build-report.php.suspected 2 -
/login 2 -
/wp-content/uploads/2020/03/wp-hello-plugin-2.php 1 -
/wp-content/uploads/wp-cl-plugin.php 8 ochoayasociados.mx
/wp-content/uploads/ld.php 2 -
/wp-bk-report.php.suspected 1 -
/header-cache.php 2 -
/wp-upds.php 1 -
/.htaccess 2 -
/wp-content/uploads/wp-header-template.php.suspected 2 -
/wp-content/uploads/2019/02/wp-upd.php 2 -
/wp-content/uploads/2020/01/wp-hello-plugin.php 2 -
/shell.php.suspected 1 -
/wp-content/uploads/2020/02/wp-block-plugin-1.php 2 -
/wso2.php.suspected 1 -
/backup.sql 1 -
/wp-content/plugins/elementor-pro/assets/js/preview.min.js 2 ochoayasociados.mx
/wp-content/uploads/wp-dl-plugin.php.suspected 1 -
/wp-content/uploads/2020/02/wp-hello-plugin.php.suspected 2 -
/1111.php.suspected 1 -
/wp-crawl.php 2 -
/wp-content/plugins/userpro/index.php 1 -
/wp-config.php.back 1 -
/wp-admin/wp-simple-plugin.php 1 -
/wp-content/uploads/2020/03/wp-block-plugin-1.php 1 -
/wp-ajax-hook.php 2 -
/wp-content/plugins/wp-symposium/server/php/ 1 http://www.google.com/
/cgi-bin.zip 6 -
/wp-config.phpprivate 1 -
/wp-dl-plugin.php 8 ochoayasociados.mx
/wp-content/plugins/wp-hello-plugin/wp-hello-plugin.php.suspected 2 -
/sql.sql 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/wp-api.php 1 -
/OMC_template.zip 5 -
/wp-content/uploads/2020/02/wp-zip-plugin.php 1 -
/wp-json/wp/v2/users/3 1 -
/wp-content/plugins/smart-slide-show/js/swfupload/js/upload.php 1 http://www.google.com/
/wp-content/uploads/2020/01/wp-hello-plugin-2.php 2 -
/wp-content/uploads/2020/04/wp-zip-plugin-1.php 2 -
/wp-admin/network/sitenet.php5.suspected 1 -
/wp-content/uploads/2020/01/backup-wxoc.php.suspected 2 -
/v2/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/2020/01/backup-erjm.php.suspected 1 -
/wp-content/uploads/2020/02/wp-simple-plugin-2.php 1 -
/1111.php 1 -
/wp-json/visualizer/v1/update-chart 8 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/wp-doc.php 2 -
/wp-content/uploads/2020/02/wp-hello-plugin-1.php 1 -
/wp-config.phpold3 1 -
/wp-content/uploads/2020/03/wp-zip-plugin-1.php 1 -
/wp-content/uploads/2019/06/wp-simple-plugin.php.suspected 1 -
/wso2.php 1 -
/pma/ 2 -
/wp-content/uploads/2019/11/wp-simple-plugin.php.suspected 1 -
/wp-admin/mysql-adminer.php 1 -
/wp-content/uploads/2018/12/wp-upd.php.suspected 1 -
/wp-config.phpback 1 -
/backup/wp-includes/wlwmanifest.xml 1 -
/dump.zip 5 -
/wp-config.php_old5 1 -
/wpdemos.php.suspected 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/wp-crawl.php.suspected 2 -
/en/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/2018/11/wp-upd.php 1 -
/wp-content/uploads/wysija/themes/Master/wp-upd.php.suspected 1 -
/dev/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp-content/s.php 2 -
/wp-content/themes/themes.php 2 -
/content-post.php 2 -
/wp.zip 5 -
/.images.jpg/login.php 1 -
