File: /home/ochoayasociados/tmp/awstats/awstats122018.ochoayasociados.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/ochoayasociados/tmp/awstats/awstats.ochoayasociados.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2697
POS_VISITOR 10271
POS_DAY 22635
POS_DOMAIN 3518
POS_LOGIN 4316
POS_ROBOT 4471
POS_WORMS 4948
POS_EMAILSENDER 5079
POS_EMAILRECEIVER 5222
POS_SESSION 23420
POS_SIDER 23620
POS_FILETYPES 5357
POS_DOWNLOADS 5577
POS_OS 5625
POS_BROWSER 5918
POS_SCREENSIZE 6780
POS_UNKNOWNREFERER 6854
POS_UNKNOWNREFERERBROWSER 7363
POS_ORIGIN 7864
POS_SEREFERRALS 8010
POS_PAGEREFS 8197
POS_SEARCHWORDS 8443
POS_KEYWORDS 8595
POS_MISC 2361
POS_ERRORS 8654
POS_CLUSTER 4172
POS_SIDER_404 8811
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101010647 6 1019 16630698805181
FirstTime 20181201000715
LastTime 20181231200817
LastUpdate 20190101062329 6 0 5 0 0
TotalVisits 525
TotalUnique 321
MonthHostsKnown 0
MonthHostsUnknown 328
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 1 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 144 144 656162 57 70 406099
1 163 163 658148 22 23 105763
2 76 76 235714 14 26 179839
3 67 111 2137125 67 81 454990
4 70 70 249930 14 39 407953
5 166 166 594844 14 16 172909
6 92 92 294321 26 28 93252
7 91 91 698853 15 29 177930
8 186 186 736531 67 80 290110
9 69 69 185095 20 36 409405
10 158 201 2552841 22 61 569576
11 78 78 291880 71 73 191020
12 68 68 247559 29 40 515990
13 82 82 266680 13 19 123069
14 51 51 127142 5 5 50460
15 24 24 125326 8 13 86502
16 103 103 394915 11 13 107136
17 33 33 141934 18 41 259522
18 189 189 579582 14 16 167669
19 13 13 9552 6 7 71695
20 22 22 80113 59 67 400560
21 16 16 59019 11 28 219584
22 203 203 652141 12 29 259887
23 59 102 2202668 39 40 294948
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
ru 907 907 4001965
ca 690 690 2862771
us 442 529 4431551
ua 26 26 129734
de 17 17 13030
pl 14 14 386648
sg 10 10 4150
fr 9 9 80762
kr 9 9 50085
in 8 8 3320
nl 8 8 3320
gb 8 8 76118
id 7 7 45119
cn 6 6 14812
co 5 5 8236
tr 5 5 2075
th 4 4 1660
mx 3 46 1931834
au 3 3 1245
hk 3 3 1245
ro 3 3 29278
za 2 2 830
bg 2 2 830
es 2 2 830
it 2 2 830
sk 1 1 415
gu 1 1 415
ng 1 1 415
ch 1 1 415
ir 1 1 415
jp 1 1 28466
nz 1 1 415
il 1 1 415
by 1 1 415
bd 2 2 830
iq 1 1 415
np 1 1 415
my 2 2 830
ke 2 2 830
eu 2 2 56956
fi 1 1 415
ec 1 1 415
lt 1 1 415
cz 2 2 830
hu 2 2 830
vn 1 1 415
kg 1 1 415
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 322 3542490 20181231200817 23
no_user_agent 51 202525 20181229035228 0
AhrefsBot/ 25 512336 20181219014736 3
DotBot/ 9 75782 20181227183134 5
bot[\s_+:,\.\;\/\\-] 5 142213 20181225172657 0
DomainCrawler/ 4 56913 20181227050913 2
unknown 3 201 20181227205713 3
facebookexternalhit/ 2 28545 20181225030735 1
crawl 1 67 20181213031731 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
cgi 1 7594 0 0
gif 9 10791 0 0
js 54 520055 0 0
html 73 2320464 0 0
jpg 9 4882773 0 0
css 34 197105 0 0
png 24 81387 0 0
xml 2 998 0 0
php 2147 6156908 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win8 1 1
macosx12 11 11
Unknown 373 373
win8.1 2 2
macosx 4 4
linuxandroid 77 34
macosx10 2 2
win2000 27 27
macosx5 1 1
winlong 6 6
win10 752 709
linux 6 6
macosx4 5 5
win7 969 925
ios_iphone 29 29
winxp 15 15
winunknown 73 73
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome36.0.1985.143 2 2
safari5.3.8 1 1
chrome46.0.2490.80 676 676
chrome42.0.2311.90 67 67
chrome4.0.222.5 1 1
safari5.5.1 3 3
firefox52.0 2 2
chrome60.0.3112.101 2 2
opera49.0.2711.0 13 13
Unknown 444 444
chrome61.0.3163.100 13 13
firefox45.75.28 1 1
chrome71.0.3578.98 45 1
chrome50.0.2661.75 2 2
iphone 29 29
firefox55.0 1 1
chrome40.0.2214.85 1 1
chrome17.0.963.46 1 1
firefox45.69.16 1 1
chrome36.0.1985.125 2 2
chrome68.0.3440.106 1 1
chrome71.0.3578.94 1 1
firefox45.68.05 1 1
chrome63.0.3239.132 14 14
mozilla 2 2
edge34 5 5
opera44.5.0275.5547 1 1
firefox42.0 1 1
msie6.0 23 23
chrome70.0.3538.110 89 3
firefox52.53.90 1 1
edge36 4 4
chrome59.0.3071.115 30 30
chrome63.0.3239.84 2 2
firefox18.0 46 46
chrome5.0.342.1 1 1
msie9.0 772 772
android 33 33
safari5.4.8 3 3
firefox59.0 2 2
firefox29.0 14 14
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20181231191141
Softaculous 20181208073324
Poster 20181206030431
WordPress/5.0;_http://www.ochoayasociados.mx 20181212232151
WordPress 20181206025801
WordPress/5.0.1;_http://www.ochoayasociados.mx 20181219224732
Zend_Http_Client 20181208074052
WordPress/4.9.8;_http://www.ochoayasociados.mx 20181208073301
WordPress/5.0.2;_http://www.ochoayasociados.mx 20181231200817
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
wp-windowsphone 20181206011500
Zend_Http_Client 20181208074052
WordPress/5.0.1;_http://www.ochoayasociados.mx 20181219224732
WordPress 20181206025801
Windows_Live_Writer 20181206022810
WordPress/4.9.8;_http://www.ochoayasociados.mx 20181208073301
WordPress/5.0.2;_http://www.ochoayasociados.mx 20181231200817
Softaculous 20181208073324
WordPress/5.0;_http://www.ochoayasociados.mx 20181212232151
Poster 20181206030431
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1057 1057
From1 2 2
From2 68 68
From3 20 20
From4 1076 1206
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 67 67
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://cubscouts.org/wp-login.php 18 18
https://www.facebook.com 1 1
https://spotmex.com:2087 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 55 12115
405 17 714
301 269 0
404 45 809670
500 1 2936
400 7 7
403 63 629119
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/wp-content/uploads/wp-config-backup.txt 1 -
/wp-config-backup.txt 1 -
/wp-content/plugins/sam-pro-free/sam-pro-ajax-admin.php 1 -
/new_license.php 1 -
/init.php 1 -
/assets/images/new_license.php 1 -
/wp-upload-class.php 1 -
/wp-includes/pomo/jss.php 1 ochoayasociados.mx
/wp-content/themes/clevercourse/plugins/font-awesome/fonts/fontawesome-webfont.woff 3 http://www.ochoayasociados.mx/wp-content/themes/clevercourse/plugins/font-awesome/css/font-awesome.min.css
/ 18 -
/_wpeprivate/config.json 1 -
/wp-content/uploads/file-manager/log.txt 1 -
/installer.php 2 ochoayasociados.mx
/installer-backup.php 2 ochoayasociados.mx
/wp-content/themes/simppeli/inc/custom-header.php 1 ochoayasociados.mx
/wp-admin/wp-upload-class.php 1 -
/wp-content/themes/clevercourse/plugins/font-awesome/fonts/fontawesome-webfont.ttf 3 http://www.ochoayasociados.mx/wp-content/themes/clevercourse/plugins/font-awesome/css/font-awesome.min.css
/googlef68c043e7fa6bc7b.html 2 -
/wp-content/themes/clevercourse/plugins/font-awesome/fonts/fontawesome-webfont.woff2 3 http://www.ochoayasociados.mx/wp-content/themes/clevercourse/plugins/font-awesome/css/font-awesome.min.css
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 328
192.99.35.63 676 676 2768239 20181228143358
64.34.67.200 268 268 59239 20181231200817
185.234.219.237 181 181 645002 20181202225104
185.234.218.42 101 101 429093 20181208185451
185.234.219.45 101 101 375952 20181206084639
185.234.218.49 92 92 401402 20181215054043
185.234.219.41 82 82 355473 20181211161758
185.234.219.225 81 81 358229 20181225104258
185.234.218.43 81 81 357799 20181225013723
185.234.219.43 71 71 319214 20181220000605
93.179.70.2 30 30 69920 20181201065601
91.90.11.70 23 23 86150 20181229151537
185.234.216.42 21 21 74990 20181212131849
185.234.217.248 20 20 78030 20181225063429
52.53.201.78 11 11 313021 20181230115440
46.248.188.137 11 11 385403 20181208074052
185.234.218.33 10 10 39015 20181222015415
176.113.74.94 6 6 148440 20181222200858
77.72.82.15 6 6 23822 20181220072311
194.113.106.11 5 5 2055 20181222091500
140.227.210.205 4 4 1660 20181207182523
77.72.83.230 3 3 74220 20181214115306
107.180.109.18 3 3 1245 20181204093248
5.188.87.12 3 3 73253 20181203082836
142.93.51.134 3 3 1245 20181207182448
85.236.153.16 1 1 415 20181204000557
50.63.196.26 1 1 415 20181202135816
103.7.226.234 2 2 830 20181203185316
216.145.11.94 2 2 56779 20181226175059
103.81.85.46 2 2 830 20181205205855
203.129.113.142 1 1 28466 20181211212912
209.236.71.98 1 1 415 20181205133738
192.154.100.130 1 1 415 20181205220933
178.213.225.33 1 1 415 20181207182611
198.46.81.46 1 1 415 20181203181005
195.162.24.206 1 1 415 20181202232419
148.72.232.136 2 2 830 20181203014118
128.65.192.42 1 1 415 20181202201645
198.71.236.52 1 1 415 20181203200425
46.252.205.165 1 1 415 20181201022129
218.249.232.178 2 2 6991 20181221183919
141.138.169.201 1 1 415 20181205232529
72.167.190.57 1 1 415 20181201054555
207.246.249.199 1 1 415 20181201025836
68.233.234.229 1 1 415 20181204031755
103.112.244.120 1 1 415 20181203003525
144.76.148.65 1 1 415 20181203011311
148.66.145.134 1 1 415 20181201133814
50.62.176.110 1 1 415 20181201130456
112.220.20.170 2 2 6825 20181209043914
192.145.239.49 2 2 830 20181205220730
50.62.208.129 1 1 415 20181201144915
109.232.216.154 1 1 415 20181203025652
66.220.149.23 0 6 71414
185.206.225.233 2 2 57077 20181230044234
107.180.120.63 1 1 415 20181203104731
198.27.67.200 1 1 415 20181204012831
178.60.29.50 1 1 415 20181203182210
198.71.230.25 1 1 415 20181201102134
162.250.124.218 1 1 415 20181203193804
169.255.171.220 1 1 415 20181202232130
51.15.231.66 1 1 28301 20181203102147
37.187.132.5 1 1 21316 20181229151428
101.200.195.220 1 1 415 20181202125948
146.120.111.39 1 1 415 20181207182638
137.74.113.116 1 1 415 20181205190852
160.153.154.8 1 1 415 20181202120327
207.246.249.201 1 1 415 20181201120643
103.22.173.230 1 1 415 20181207180216
85.128.142.22 1 1 415 20181202062200
138.128.162.50 1 1 415 20181201083914
83.222.27.68 2 2 830 20181205155652
192.252.216.194 1 1 415 20181203193124
132.148.106.1 1 1 415 20181204100009
66.249.90.75 1 1 53 20181231191141
104.254.213.194 1 1 415 20181204111305
23.83.233.123 1 1 415 20181201091223
50.62.176.47 1 1 415 20181204042721
50.62.177.39 1 1 415 20181202035340
116.90.165.138 1 1 415 20181201190842
173.212.219.151 1 1 415 20181207181154
208.75.19.156 1 1 415 20181207182327
198.71.228.21 1 1 415 20181203185734
168.0.8.55 1 1 415 20181207181701
50.62.176.179 1 1 415 20181201141258
148.72.232.69 1 1 415 20181205143717
13.57.56.4 1 1 28301 20181204013027
148.72.201.71 1 1 415 20181205124242
173.249.8.60 1 1 415 20181203074557
148.72.232.124 1 1 426 20181203115444
95.87.14.3 1 1 415 20181207181936
104.238.120.79 1 1 415 20181204003802
192.130.146.156 1 1 415 20181203212848
188.138.56.215 1 1 415 20181203074100
66.165.236.154 1 1 415 20181203201215
174.136.37.121 1 1 415 20181206030431
198.71.236.69 1 1 415 20181205205557
114.141.229.2 1 1 415 20181207180306
103.83.94.218 1 1 415 20181207182012
178.32.216.48 2 2 56956 20181215233834
88.198.184.234 1 1 415 20181204141820
54.194.101.245 1 1 415 20181201072909
202.52.146.116 1 1 415 20181204032041
185.8.173.75 1 1 415 20181206015959
103.227.176.16 1 1 415 20181203173942
182.253.177.151 1 1 42629 20181207175725
198.71.236.15 1 1 415 20181203210720
202.128.22.65 1 1 415 20181207183225
148.72.232.58 1 1 415 20181201112945
169.159.132.1 1 1 415 20181207182002
50.62.177.191 1 1 415 20181201152503
37.247.39.170 1 1 415 20181202165139
188.133.136.10 1 1 2375 20181202121655
185.104.29.62 1 1 415 20181204070409
183.110.224.56 1 1 28448 20181212122424
182.50.135.69 1 1 415 20181205163226
182.50.135.67 1 1 415 20181204133202
46.28.105.88 1 1 415 20181201061724
109.201.134.219 1 1 415 20181202132732
190.13.106.34 2 2 6991 20181221170203
50.62.208.96 1 1 415 20181201173019
187.162.95.182 2 45 1931419 20181204151448
140.227.78.138 1 1 415 20181207180017
192.145.239.50 1 1 415 20181201173902
138.128.162.42 1 1 415 20181203024747
185.34.17.248 1 1 415 20181207182446
192.145.239.216 1 1 415 20181203161135
66.220.149.39 1 10 70292 20181225032553
89.40.70.30 1 1 28448 20181211123335
118.121.38.57 2 2 6991 20181230233108
86.110.30.146 1 1 415 20181207180724
66.102.6.193 1 15 1232693 20181201234634
148.72.232.122 1 1 415 20181202235749
67.225.140.17 1 1 415 20181206011500
85.13.154.137 1 1 415 20181203173417
164.160.91.25 1 1 415 20181202184039
50.62.208.140 1 1 415 20181201130858
66.220.149.17 0 8 563826
202.52.146.97 1 1 415 20181201163519
50.62.176.149 1 1 415 20181201010606
107.180.108.18 1 1 415 20181201000715
63.220.1.43 1 1 415 20181207181842
47.74.149.239 1 1 415 20181202042346
103.1.220.14 1 1 415 20181203055201
66.112.220.110 1 1 415 20181203152018
202.9.90.7 1 1 415 20181202224508
190.90.45.2 1 1 415 20181207182843
67.225.139.87 1 1 415 20181203221133
197.254.103.126 2 2 830 20181207182511
104.193.141.10 1 1 415 20181204091331
66.102.6.221 0 18 142508
148.72.12.60 1 1 415 20181203070152
198.71.241.16 1 1 415 20181203055622
167.114.209.188 1 1 415 20181203014722
184.168.200.202 1 1 415 20181203233046
202.5.60.121 1 1 415 20181207181940
160.153.154.29 1 1 415 20181203003727
107.180.122.4 1 1 415 20181202235554
85.93.154.150 1 1 415 20181207181201
198.46.81.30 2 2 830 20181201155713
160.153.195.245 1 1 415 20181202150817
104.196.167.157 1 1 415 20181202063458
75.98.175.121 2 2 830 20181202161529
182.50.135.73 1 1 415 20181205163921
162.217.248.201 1 1 415 20181202031635
104.238.120.66 1 1 415 20181202112725
50.62.177.18 1 1 415 20181202102922
134.236.252.126 1 1 415 20181207182317
212.42.113.83 1 1 415 20181207181907
107.180.108.16 1 1 415 20181206003301
140.227.73.78 1 1 415 20181207181642
50.62.177.152 1 1 415 20181201032125
50.62.176.72 1 1 415 20181201021815
37.252.2.48 2 2 45742 20181230014833
66.220.149.13 0 7 54200
1.20.103.60 1 1 415 20181207182051
47.96.166.253 1 1 415 20181201171112
193.224.163.29 1 1 415 20181203225455
89.252.180.206 1 1 415 20181202161641
148.72.232.116 1 1 415 20181205160030
195.154.200.16 1 1 415 20181203100537
72.167.190.29 1 1 415 20181202094254
182.50.135.82 2 2 830 20181204121507
81.163.55.98 1 1 415 20181207181209
107.161.185.247 1 1 415 20181201094428
69.16.255.120 1 1 415 20181206000222
140.227.53.4 1 1 415 20181207182930
192.99.8.157 1 1 2375 20181207175700
89.38.241.219 1 1 415 20181202154025
103.14.235.2 1 1 415 20181207182434
211.230.156.199 2 2 6991 20181221165246
184.168.200.183 1 1 415 20181201065251
41.78.203.226 1 1 415 20181207180444
138.128.187.146 1 1 415 20181202061746
85.128.142.39 1 1 415 20181204062728
204.15.248.77 1 1 415 20181201050806
162.144.148.152 1 1 415 20181205141051
148.66.147.32 1 1 415 20181204054911
104.238.120.13 1 1 415 20181202071708
104.238.120.39 1 1 415 20181205175219
66.249.91.221 1 1 53 20181201110320
50.62.177.200 1 1 415 20181204104125
103.27.206.14 1 1 415 20181203154316
76.164.215.42 1 1 415 20181204055729
142.93.21.79 1 1 28478 20181227210057
77.92.81.1 1 1 415 20181202084140
77.68.64.26 1 1 415 20181203223935
82.223.9.33 1 1 415 20181201105811
50.28.15.189 1 1 415 20181205225432
62.90.102.110 1 1 415 20181204084636
66.220.149.41 0 6 10450
54.201.53.5 1 1 28448 20181210174259
74.220.207.166 2 2 830 20181203113242
148.72.199.253 1 1 415 20181204081537
67.220.184.130 2 2 830 20181205175218
86.110.29.7 1 1 415 20181207182522
193.248.44.112 2 2 830 20181207182442
107.180.109.40 1 1 415 20181203204535
77.92.89.1 1 1 415 20181204075535
103.6.196.75 1 1 415 20181204081453
1.65.169.12 1 1 415 20181207182613
50.28.49.5 1 1 415 20181202194502
125.26.99.148 1 1 415 20181207181245
52.4.214.205 1 1 415 20181201014516
93.84.119.241 1 1 415 20181204024623
148.66.145.155 1 1 415 20181202190947
198.154.239.95 1 1 415 20181202103639
140.227.198.242 1 1 415 20181207181657
47.75.184.187 2 2 830 20181207182641
132.148.104.133 1 1 415 20181201043443
153.92.0.22 1 1 415 20181204084827
103.8.24.46 1 1 415 20181202110159
63.97.79.227 1 1 415 20181207180014
198.71.235.35 1 1 415 20181204114608
209.59.138.18 1 1 415 20181206022810
148.72.50.247 1 1 415 20181204095816
203.233.111.241 2 2 6991 20181230232810
188.213.22.69 1 1 415 20181203041144
85.158.1.193 1 1 415 20181206004015
89.163.146.34 1 1 415 20181201080322
107.180.109.29 1 1 415 20181201072038
115.75.20.89 1 1 415 20181207180249
183.111.138.184 1 1 415 20181203150404
160.153.202.186 1 1 415 20181205213432
77.243.183.10 2 2 56956 20181227065533
198.71.226.44 1 1 415 20181202154421
173.0.96.46 1 1 415 20181207182126
66.220.149.42 0 8 1159428
160.153.146.155 1 1 415 20181205133237
118.179.210.106 1 1 415 20181207182857
18.188.95.220 1 1 415 20181202035609
176.31.210.96 1 1 415 20181205110204
104.238.99.229 1 1 415 20181201050353
108.160.133.55 1 1 415 20181202173243
66.102.6.223 0 11 548624
182.50.135.70 1 1 415 20181203104415
146.66.75.207 1 1 415 20181202213157
148.72.232.152 1 1 415 20181205125733
148.66.146.22 1 1 415 20181201184521
65.254.225.148 1 1 415 20181202084050
185.2.4.39 1 1 415 20181202132507
92.53.67.115 1 1 415 20181202125028
104.238.120.42 1 1 415 20181202221213
66.152.165.66 1 1 415 20181202114218
198.27.69.191 1 1 2988 20181214202721
43.255.152.7 1 1 415 20181203063131
80.152.254.188 2 2 6825 20181212232153
110.44.126.132 1 1 415 20181207180718
43.225.34.66 1 1 415 20181207183212
51.68.28.10 1 1 415 20181204115035
50.62.177.40 1 1 415 20181205231746
178.32.125.111 1 1 415 20181201141756
148.72.232.62 1 1 415 20181202210144
43.242.215.197 1 1 415 20181202050718
94.73.150.21 1 1 415 20181204070525
149.28.64.182 1 1 415 20181202224152
186.42.215.82 1 1 415 20181207182228
141.138.169.204 1 1 415 20181204043915
83.166.142.103 1 1 415 20181202121953
200.21.90.246 2 2 830 20181207180313
92.38.162.17 2 2 57017 20181210084809
104.238.120.74 2 2 830 20181204122823
193.254.187.40 1 1 415 20181201025343
153.92.0.23 1 1 415 20181202080013
34.240.28.209 1 1 28301 20181202150010
68.66.248.9 1 1 415 20181204130058
136.243.6.75 1 1 415 20181201163130
50.62.177.29 1 1 415 20181204103717
193.70.43.156 1 1 415 20181203221452
173.212.197.187 1 1 415 20181202072841
101.0.119.215 1 1 415 20181203062230
159.89.116.206 2 2 56956 20181224151842
89.110.53.72 1 1 415 20181207182132
50.62.176.251 1 1 415 20181202110238
223.16.229.241 1 1 415 20181207182620
173.254.24.20 1 1 415 20181202172736
93.183.216.54 2 2 830 20181207180543
148.72.232.92 1 1 415 20181204000712
66.198.240.46 1 1 415 20181201121859
182.50.151.68 1 1 415 20181202180439
195.201.202.190 1 1 415 20181202091342
199.250.220.155 1 1 415 20181201144200
198.71.235.29 1 1 415 20181202205507
185.230.124.165 2 2 57077 20181228184102
182.50.151.12 1 1 415 20181206025801
79.98.29.12 1 1 415 20181202054317
198.71.243.17 1 1 415 20181203070930
140.227.205.207 2 2 830 20181207183146
91.235.187.85 1 1 415 20181207182351
81.89.61.188 1 1 415 20181202050444
27.145.100.22 1 1 415 20181207183056
107.180.121.63 1 1 415 20181204073842
195.228.173.8 1 1 415 20181207182907
47.52.108.40 1 1 415 20181207182444
107.180.122.15 1 1 415 20181205234936
193.112.62.20 1 1 415 20181203051856
132.148.138.17 1 1 415 20181204145118
192.64.116.146 1 1 415 20181205152535
195.242.80.58 1 1 42754 20181220232612
160.153.147.35 1 1 415 20181201040252
103.108.135.105 1 1 415 20181204133735
109.232.216.39 2 2 830 20181206011650
187.216.93.20 1 1 415 20181207182300
107.180.120.54 1 1 415 20181203165737
83.166.138.62 1 1 415 20181201134201
160.153.156.134 1 1 415 20181203110940
192.145.239.207 1 1 415 20181201104758
50.62.176.249 1 1 415 20181201011416
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20181201 107 150 2015378 66
20181202 273 273 731388 68
20181203 77 77 121485 61
20181204 56 99 1975490 49
20181205 40 40 38676 32
20181206 115 115 379687 14
20181207 75 75 99450 59
20181208 120 120 873733 5
20181209 6 6 35273 5
20181210 8 8 85465 6
20181211 90 90 440835 8
20181212 22 22 77379 9
20181213 4 4 0 2
20181214 10 10 105686 8
20181215 110 110 497373 8
20181216 3 3 28478 3
20181217 2 2 0 2
20181218 5 5 28478 5
20181219 10 10 7302 5
20181220 83 83 382802 7
20181221 12 12 49451 9
20181222 30 30 217988 12
20181223 6 6 28478 4
20181224 15 15 56956 10
20181225 189 233 2721448 15
20181226 6 6 28478 6
20181227 40 40 252717 16
20181228 679 679 2710526 11
20181229 14 14 42343 9
20181230 13 13 145279 9
20181231 3 3 53 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 15
0s-30s 448
30mn-1h 31
1h+ 18
30s-2mn 4
5mn-15mn 9
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 24
/wp-login.php 1564 5984178 31 33
/wp-cron.php 262 0 161 161
/xmlrpc.php 242 100421 229 227
//xmlrpc.php 67 27797 52 51
/ 44 1251619 37 33
/author/admin/ 15 640707 1 6
//wp-login.php 7 20706 4 4
/wp-admin/upgrade.php 4 2490 2 2
/googlecb92ae636f4d5f1e.html 2 106 2 2
//wp-includes/wlwmanifest.xml 2 998 2 0
/2014/02/20/donec-luctus-imperdiet/ 1 35816 0 0
/2014/03/21/nibh-sem-sit-ullamcorper/ 1 32746 0 0
/feed/ 1 40109 1 0
/2018/01/12/hello-world/ 1 30740 0 0
// 1 42629 1 1
/2013/12/03/eiusmod-tempor-incidunt/ 1 37467 0 0
/2014/05/17/sem-porta-mollis-parturient/ 1 35829 0 0
/2014/01/06/sedial-eiusmod-tempor/ 1 32912 0 0
/cgi-sys/suspendedpage.cgi 1 7594 1 1
/index.php 1 21316 1 1
/2013/11/12/audio-post-format/ 1 35032 0 0
/2014/02/11/magna-pars-studiorum/ 1 36088 0 0
/2013/11/12/nihilne-te-nocturnum/ 1 35674 0 1
/2014/04/26/nullam-lorem-mattis-purus/ 1 32990 0 0
END_SIDER